- Argentina
- Finland
- Japan
- Senegal
- France
- Korea
- Slovakia
- Australia
- Germany
- Malaysia/Singapore
- South Africa
- Austria
- Greece
- Mexico
- Spain
- Belgium
- Hong Kong
- Netherlands
- Sweden
- Brazil
- Hungary
- New Zealand
- Switzerland
- Canada
- India
- Norway
- Taiwan
- China
- Indonesia
- Pakistan
- Thailand
- Colombia
- Ireland
- Philippines
- Turkey
- Czech Republic
- Israel
- Poland
- United Kingdom
- Denmark
- Italy
- Portugal
- Venezuela
Committee Assignments
| Pfizer Board Member | Independent | Committees |
|---|---|---|
| Dennis A. Ausiello | Yes | Member, Audit Member, Corporate Governance Member, Regulatory & Compliance Chair, Science & Technology |
| M. Anthony Burns | Yes | Member, Audit Member, Corporate Governance Member, Executive Member, Science & Technology |
| W. Don Cornwell | Yes | Chair, Audit Member, Compensation Member, Regulatory & Compliance Member, Science & Technology |
| Frances D. Fergusson | Yes | Member, Compensation Chair, Regulatory & Compliance Member, Science & Technology |
| William H. Gray III | Yes | Chair, Corporate Governance Member, Science & Technology |
| Helen H. Hobbs | Yes | Member, Corporate Governance Member, Science & Technology |
| Constance J. Horner | Yes | Member, Corporate Governance Member, Executive Member, Regulatory & Compliance Member, Science & Technology |
| James M. Kilts | Yes | Chair, Compensation Member, Science & Technology |
| Suzanne Nora Johnson | Yes | Member, Audit Member, Compensation Member, Science & Technology |
| Ian Read | No | Chair, Executive |
| Marc Tessier-Lavigne | Yes | Member, Regulatory & Compliance Member, Science & Technology |
| Stephen W. Sanger | Yes | Member, Audit Member, Corporate Governance Member, Science & Technology |
Gain insight into Pfizer's ownership culture and achievements.