Calendar of Events
Welcome to Pfizer's Event Center where you can see the industry and corporate events that we participate in. We look forward to seeing you at an upcoming event.
| Date | Event | Location | Details |
|---|---|---|---|
| March | |||
| 3/21-3/24 | European Association of Urology (EAU) | Berlin | Uroweb.org |
| 3/24-3/27 | American College of Cardiology (ACC) | New Orleans | Acc.org |
| April | |||
| 4/14-4/18 | American Association for Cancer Research (AACR) | Los Angeles | AARC.org |
| 4/17-4/20 | 40th European Society for Clinical Investigation (ESCI) Annual Scientific Meeting | Sweden | ESCI.eu.com |
| 4/28-5/2 | European Congress of Endocrinology (ECE) | Budapest | Euro-endo.org |
| 4/28-5/5 | American Academy of Neurology (AAN) | Boston | AAN.com |
| May | |||
| 5/4-5/5 | Association for Research in Vision & Ophthalmology | Ft. Lauderdale | ARVO.org |
| 5/19-5/23 | American Society of Hypertension (ASH) | Chicago | ASH-us.org |
| 5/19-5/24 | American Urological Association (APA) | Anaheim | AUAnet.org |
| 5/19-5/24 | American Psychiatric Association (APA) | San Diego | Psych.org |
| 5/29-6/1 | European Stroke Conference (ESC) | United Kingdom | Eurostroke.org |
| June | |||
| 6/1-6/5 | American Society of Clinical Oncology (ASCO) | Chicago | ASCO.org |
| 6/10-6/13 | European Atherosclerosis | Helsinki | Eas-society.org |
| 6/15-6/19 | European Society of Hypertension (ESH) | Milan | ESHonline.org |
| 6/22-6/26 | American Diabetes Association (ADA) | Chicago | Diabetes.org |
| July | |||
| 7/1-7/4 | European Association for Cancer Research (EACR) | Budapest | EACR.org |
| August | |||
| 8/4-8/9 | National Medical Association (NMA) | Honolulu | NMAnet.org |
| 8/17-8/20 | American Psychological Association (APA) | San Francisco | APA.org |
| September | |||
| 9/1-9/5 | European Society of Cardiology (ESC) | Vienna | ESCardio.org |
| 9/10-9/14 | International Society for Sexual Medicine (ISSM) | Cairo | ISSM.info |
| 9/15-9/19 | European Respiratory Society (ERS) | Stockholm | ERSnet.org |
| 9/17-9/21 | European Association for the Study of Diabetes (EASD) | Amsterdam | EASD.org |
| October | |||
| 10/15-10/19 | International Society of Hypertension (ISH) | Fukoka, Japan | ISH-world.com |
| 10/22-10/26 | European College of Neuropsychopharmacology | Amsterdam | ECNP.nl |
| November | |||
| 11/4-11/7 | American Heart Association (AHA) | Orlando | AmericanHeart.org |
| 11/6-11/11 | American College of Rheumatology | Boston | Rheumatology.org |
| 11/10-11/13 | American Academy of Ophthalmology | New Orleans | AAO.org |
| 11/30-12/4 | American Epilepsy Society | Philadelphia | AESnet.org |
| December | |||
| 12/3-12/7 | International Diabetes Federation (IDF) | Cape Town | IDF.org |
| 12/4-12/7 | Congress of the European Society for Sexual Medicine (ESSM) | Copenhagen | ESSM.org |
| 12/8-12/11 | American Society of Hematology | Atlanta | Hematology.org |
Stock Quote Disclaimer
20 minute delayed data provided by Comstock. Charts are provided by BigCharts and MarketWatch, Inc. Pfizer makes no claims concerning the accuracy of the information provided on these pages, and will not be held liable for any use of this information. Note: Historical and current stock price performance data is not necessarily indicative of future performance.
Stock Symbol: PFE Stock Exchange: NYSE
Stock Quote at: Aug 7 2008 4:02PM
| Last 19.21 | Change -0.22 |
| %Change | -1.13 | Vol. | 38,949,506 |
| Day High | 19.62 | 52 Wk. High | 25.71 |
| Day Low | 19.11 | 52 Wk. Low | 17.12 |
| Open | 19.31 | Mkt. Cap(Bil) | 129.96 |
| Prev. Close | 19.43 |
Learn more about our progress in building a foundation for solid, sustainable growth and
our promise to continue
as a leader in meeting
one of the world's most basic needs: better health care for more people.

