Randomized Trial Of Exemestane Versus Continued Tamoxifen In Postmenopausal Women With Early Breast Cancer
NCT00038467
ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
1-800-718-1021
- postmenopausal women with histologically or cytologically confirmed primary breast adenocarcinoma, receiving tamoxifen and have been treated with tamoxifen continuously for between 2 and 3 years and one month, and still free of disease
- unresectable breast cancer
- ER negative primary tumor
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- Manresa, Barcelona
- Terrassa, Barcelona
- San Sebastián, Donostia
- Las Palmas de Gran Canaria, Gran Canaria
- Alcorcón, Madrid
- Fuenlabrada, Madrid
- Leganés, Madrid
- San Sebastián de los Reyes, Madrid
- Palma de Mallorca, Mallorca
- Pamplona, Navarra
- Santa Cruz de Tenerife, Tenerife
- Bilbao, Vizcaya
- A Coruña,
- Albacete,
- Alicante,
- Barcelona,
- Barcelona,
- Barcelona,
- Barcelona,
- Barcelona,
- Barcelona,
- Cáceres,
- Córdoba,
- León,
- Lugo,
- Madrid,
- Madrid,
- Murcia,
- Málaga,
- Salamanca,
- Sevilla,
- Toledo,
- Valencia,
- Valencia,
- Valencia,
- Valencia,
- Zaragoza,
- Zaragoza,
- Elche, Alicante
- Sagunto, Valencia
- Ávila,
- St. Louis, Missouri
- Nagoya, Aichi
- Kashiwa, Chiba
- Matsuyama, Ehime
- Sapporo, Hokkaido
- Akashi, Hyogo
- Yokohama, Kanagawa
- Ōsaka-sayama, Osaka
- Minato-Ku, Tokyo
- Chiba,
- Fukuoka,
- Osaka,
- Seoul,
- Seoul,
- Singapore,
- Taipei,
- Taipei,
- Singapore,
- Gyeonggi-do,
- Soeul,
- Tokyo,
- Gyeonggi-do,
- Taipei,
- Gyeonggi-do,
- Birmingham, Alabama
- Scottsdale, Arizona
- Rochester, Minnesota
- Saint Louis, Missouri
Descriptive Information | ||||
---|---|---|---|---|
Brief Title ICMJE | Randomized Trial Of Exemestane Versus Continued Tamoxifen In Postmenopausal Women With Early Breast Cancer | |||
Official Title ICMJE | Randomized Double-Blind Trial In Postmenopausal Women With Primary Breast Cancer Who Have Received Adjuvant Tamoxifen For 2-3 Years, Comparing Subsequent Adjuvant Exemestane Treatment With Further Tamoxifen | |||
Brief Summary | To compare the sequential administration of exemestane with administration of further tamoxifen until 5 years in postmenopausal women with operable breast cancer who have already received 2-3 years of adjuvant tamoxifen, in terms of disease-free survival (DFS), overall survival (OS), incidence of contralateral breast cancer and long-term tolerability. | |||
Detailed Description | Not Provided | |||
Study Type ICMJE | Interventional | |||
Study Phase ICMJE | Phase 3 | |||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Double (Participant, Investigator) Primary Purpose: Treatment | |||
Condition ICMJE | Breast Neoplasms | |||
Intervention ICMJE |
| |||
Study Arms ICMJE |
| |||
Publications * | Not Provided | |||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | ||||
Recruitment Information | ||||
Recruitment Status ICMJE | Completed | |||
Actual Enrollment ICMJE | 4740 | |||
Original Enrollment ICMJE | Not Provided | |||
Actual Study Completion Date ICMJE | March 2013 | |||
Actual Primary Completion Date | June 2003 (Final data collection date for primary outcome measure) | |||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
| |||
Sex/Gender ICMJE |
| |||
Ages ICMJE | 30 Years and older (Adult, Older Adult) | |||
Accepts Healthy Volunteers ICMJE | No | |||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | |||
Listed Location Countries ICMJE | Argentina, Australia, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Egypt, Estonia, France, Germany, Greece, Hong Kong, Hungary, Ireland, Israel, Italy, Luxembourg, Malta, Netherlands, New Zealand, Norway, Peru, Poland, Portugal, Romania, Russian Federation, Serbia, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, United Kingdom, United States | |||
Removed Location Countries | Former Serbia and Montenegro, Montenegro | |||
Administrative Information | ||||
NCT Number ICMJE | NCT00038467 | |||
Other Study ID Numbers ICMJE | 96-OEXE-031 A5991012 | |||
Has Data Monitoring Committee | Yes | |||
U.S. FDA-regulated Product | Not Provided | |||
IPD Sharing Statement ICMJE | Not Provided | |||
Responsible Party | Pfizer | |||
Study Sponsor ICMJE | Pfizer | |||
Collaborators ICMJE | International Collaborative Cancer Group | |||
Investigators ICMJE |
| |||
PRS Account | Pfizer | |||
Verification Date | April 2014 | |||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |