Last updated date
ABOUT THIS STUDY
The purpose of the study is to investigate whether eight weeks of treatment with flexible
doses of bifeprunox is superior to treatment with placebo in depressed patients with bipolar
disorder.
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
By phone
Pfizer Clinical Trials Contact Center
1-800-718-1021
Eligibility Criteria
condition
Bipolar Disorder
Sex
Females and Males
Age
18-65 years
Inclusion Criteria
Show details
- Diagnosis of bipolar disorder
- Experiencing a depressive episode
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
Bipolar DisorderGeodon in Weight Loss Study for Bipolar Disorders
NCT00472641
- Stanford, California
ALL GENDERS
18 Years+
years
MULTIPLE SITES
Bipolar Disorder40 Week Extension Study Of Asenapine and Olanzapine For Bipolar Disorder (A7501007)(COMPLETED)(P05857)
NCT00159783
ALL GENDERS
18 Years+
years
MULTIPLE SITES
Bipolar DisorderBipolar Disorder Research Study for Ages 12 and Older
NCT00211263
- DuBois, Pennsylvania
- Philadelphia, Pennsylvania
- Pittsburgh, Pennsylvania
ALL GENDERS
12 Years+
years
MULTIPLE SITES
Bipolar DisorderZiprasidone in Pediatric Bipolar Disorder
NCT00622739
- Dallas, Texas
ALL GENDERS
10 Years+
years
MULTIPLE SITES
Advanced Information
Descriptive Information | ||||
---|---|---|---|---|
Brief Title ICMJE | Study Evaluating Bifeprunox in Bipolar Depression | |||
Official Title ICMJE | A Multicenter, Randomized, Double-blind, Placebo-controlled, Parallel-Group Study of Bifeprunox in the Treatment of Depression in Outpatients With Bipolar Disorder | |||
Brief Summary | The purpose of the study is to investigate whether eight weeks of treatment with flexible doses of bifeprunox is superior to treatment with placebo in depressed patients with bipolar disorder. | |||
Detailed Description | Not Provided | |||
Study Type ICMJE | Interventional | |||
Study Phase ICMJE | Phase 3 | |||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Double Primary Purpose: Treatment | |||
Condition ICMJE | Bipolar Disorder | |||
Intervention ICMJE |
| |||
Study Arms ICMJE | Not Provided | |||
Publications * | Not Provided | |||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | ||||
Recruitment Information | ||||
Recruitment Status ICMJE | Completed | |||
Actual Enrollment ICMJE | 434 | |||
Original Enrollment ICMJE | 380 | |||
Actual Study Completion Date ICMJE | May 2006 | |||
Actual Primary Completion Date | May 2006 (Final data collection date for primary outcome measure) | |||
Eligibility Criteria ICMJE | Inclusion Criteria:
| |||
Sex/Gender ICMJE |
| |||
Ages ICMJE | 18 Years to 65 Years (Adult, Older Adult) | |||
Accepts Healthy Volunteers ICMJE | No | |||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | |||
Listed Location Countries ICMJE | United States | |||
Removed Location Countries | ||||
Administrative Information | ||||
NCT Number ICMJE | NCT00134459 | |||
Other Study ID Numbers ICMJE | 3168A2-304 B3101016 ( Other Identifier: Pfizer ) | |||
Has Data Monitoring Committee | Not Provided | |||
U.S. FDA-regulated Product | Not Provided | |||
IPD Sharing Statement ICMJE | Not Provided | |||
Responsible Party | Wyeth is now a wholly owned subsidiary of Pfizer | |||
Study Sponsor ICMJE | Wyeth is now a wholly owned subsidiary of Pfizer | |||
Collaborators ICMJE | Solvay Pharmaceuticals | |||
Investigators ICMJE |
| |||
PRS Account | Wyeth is now a wholly owned subsidiary of Pfizer | |||
Verification Date | July 2009 | |||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |