Prospective Registry of European Hemophilia B Patients Receiving BeneFIX® for Usual Use
NCT00167973
Last updated date
ABOUT THIS STUDY
This is an open-label multi-center Registry in patients with hemophilia B receiving BeneFIX.
All patients who begin treatment with BeneFIX in European Union countries, will be eligible
for participation. Patient demographics will be collected at baseline for all patients. A
baseline FIX activity and Bethesda assay for inhibitor based on historical data should be
recorded if available. Adverse events as defined in the protocol will also be reported on the
appropriate forms. Data will be collected from patients on an ongoing basis to ensure that
information is being captured for each patient being treated with BeneFIX.
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
By phone
Pfizer Clinical Trials Contact Center
1-800-718-1021
Eligibility Criteria
condition
Hemophilia B
Sex
Females and Males
Age
0 +
Inclusion Criteria
Show details
- Patients with Hemophilia B scheduled to begin treatment with BeneFIX are eligible for Registry enrollment
Exclusion Criteria
Show details
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
Hemophilia BPost Marketing Observational Study of Reformulated BeneFIX
NCT00835068
- Chamberry, Cedex
- Le Chesnay, Cedex
- Caen Cedex 9,
- Clermont Ferrand,
- Dijon Cedex,
- leKremlin-Bicetre,
- Lyon,
- Marseille Cedex 05,
- Montmorency,
- Montpellier Cedex 5,
- Nantes cedex 1,
- Paris,
- Paris,
- Rouen,
- Saint Priest en Jarez,
- Tours,
- Vandoeuvre Les Nancy Cedex,
ALL GENDERS
0+
years
MULTIPLE SITES
Hemophilia BStudy Comparing On-Demand Treatment With Two Prophylaxis Regimens Of BeneFIX In Patients With Severe Hemophilia B
NCT00364182
- Phoenix, Arizona
- Chicago, Illinois
- Chicago, Illinois
- New Brunswick, New Jersey
- Houston, Texas
- Edmonton, Alberta
- Edmonton, Alberta
- Ottawa, Ontario
- Zagreb,
- Budapest,
- Castelfranco Veneto (TV),
- Coppito (AQ),
- Bucuresti,
- Moscow,
- Saint Petersburg,
- Belgrade,
- Nis,
- Madrid,
- Sevilla,
Male
6 Years+
years
MULTIPLE SITES
Hemophilia BStudy Evaluating rFIX; BeneFIX® in Hemophilia B
NCT00093171
- Los Angeles, California
- Aurora, Colorado
- Detroit, Michigan
- New Brunswick, New Jersey
- Chapel Hill, North Carolina
- Dayton, Ohio
- Houston, Texas
ALL GENDERS
12 Years+
years
MULTIPLE SITES
Hemophilia BBeneFIX Drug Use Results Survey [All-Case Surveillance]
NCT01154231
- Shinjuku-ku, Tokyo
ALL GENDERS
0+
years
MULTIPLE SITES
Advanced Information
Descriptive Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brief Title | Prospective Registry of European Hemophilia B Patients Receiving BeneFIX® for Usual Use | ||||||||||||||||||||||||
Official Title | A Prospective Registry of European Hemophilia B Patients Receiving BeneFIX®(Nonacog Alfa, Recombinant Human Factor IX) for Usual Use | ||||||||||||||||||||||||
Brief Summary | This is an open-label multi-center Registry in patients with hemophilia B receiving BeneFIX. All patients who begin treatment with BeneFIX in European Union countries, will be eligible for participation. Patient demographics will be collected at baseline for all patients. A baseline FIX activity and Bethesda assay for inhibitor based on historical data should be recorded if available. Adverse events as defined in the protocol will also be reported on the appropriate forms. Data will be collected from patients on an ongoing basis to ensure that information is being captured for each patient being treated with BeneFIX. | ||||||||||||||||||||||||
Detailed Description | Not Provided | ||||||||||||||||||||||||
Study Type | Observational | ||||||||||||||||||||||||
Study Design | Observational Model: Cohort Time Perspective: Prospective | ||||||||||||||||||||||||
Target Follow-Up Duration | Not Provided | ||||||||||||||||||||||||
Biospecimen | Not Provided | ||||||||||||||||||||||||
Sampling Method | Non-Probability Sample | ||||||||||||||||||||||||
Study Population | All EU patients beginning treatment with BeneFIX | ||||||||||||||||||||||||
Condition | Hemophilia B | ||||||||||||||||||||||||
Intervention | Not Provided | ||||||||||||||||||||||||
Study Groups/Cohorts | Not Provided | ||||||||||||||||||||||||
Publications * | Rendo P, Smith L, Lee HY, Shafer F. Nonacog alfa: an analysis of safety data from six prospective clinical studies in different patient populations with haemophilia B treated with different therapeutic modalities. Blood Coagul Fibrinolysis. 2015 Dec;26(8):912-8. doi: 10.1097/MBC.0000000000000359. | ||||||||||||||||||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | |||||||||||||||||||||||||
Recruitment Information | |||||||||||||||||||||||||
Recruitment Status | Completed | ||||||||||||||||||||||||
Actual Enrollment | 218 | ||||||||||||||||||||||||
Original Enrollment | 175 | ||||||||||||||||||||||||
Actual Study Completion Date | June 2009 | ||||||||||||||||||||||||
Actual Primary Completion Date | June 2009 (Final data collection date for primary outcome measure) | ||||||||||||||||||||||||
Eligibility Criteria | Inclusion Criteria:
Exclusion Criteria: | ||||||||||||||||||||||||
Sex/Gender |
| ||||||||||||||||||||||||
Ages | Child, Adult, Older Adult | ||||||||||||||||||||||||
Accepts Healthy Volunteers | No | ||||||||||||||||||||||||
Contacts | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||||||||
Listed Location Countries | Austria, Belgium, France, Germany, Italy, Netherlands, Portugal, Spain, Sweden, United Kingdom | ||||||||||||||||||||||||
Removed Location Countries | |||||||||||||||||||||||||
Administrative Information | |||||||||||||||||||||||||
NCT Number | NCT00167973 | ||||||||||||||||||||||||
Other Study ID Numbers | 3090A-101039 | ||||||||||||||||||||||||
Has Data Monitoring Committee | Not Provided | ||||||||||||||||||||||||
U.S. FDA-regulated Product | Not Provided | ||||||||||||||||||||||||
IPD Sharing Statement | Not Provided | ||||||||||||||||||||||||
Responsible Party | Wyeth (Registry Contact: Clinical Trial Registry Specialist), Wyeth | ||||||||||||||||||||||||
Study Sponsor | Wyeth is now a wholly owned subsidiary of Pfizer | ||||||||||||||||||||||||
Collaborators | Not Provided | ||||||||||||||||||||||||
Investigators |
| ||||||||||||||||||||||||
PRS Account | Wyeth is now a wholly owned subsidiary of Pfizer | ||||||||||||||||||||||||
Verification Date | May 2010 |