Study To Evaluate The Safety, Pharmacokinetics, And Pharmacodynamics Of PF-00299804 In Patients With Advanced Solid Tumors
NCT00225121
ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
1-800-718-1021
- Malignant solid tumor for which there is no currently approved treatment
- Adequate bone marrow, liver, cardiac, and kidney function
- Cardiac disease
- Anticancer therapy within 4-6 weeks (depending on therapy)
- Pregnant or breast-feeding
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative

TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- Changchun, Jilin
- Beijing,
- Basking Ridge, New Jersey
- Middletown, New Jersey
- Montvale, New Jersey
- Commack, New York
- Harrison, New York
- New York, New York
- New York, New York
- Uniondale, New York
- Duarte, California
- Los Angeles, California
- Los Angeles, California
- Los Angeles, California
- Los Angeles, California
- Los Angeles, California
- Pasadena, California
- Creve Coeur, Missouri
- Florissant, Missouri
- Saint Louis, Missouri
- Saint Louis, Missouri
- Saint Louis, Missouri
- Saint Louis, Missouri
- Saint Peters, Missouri
- Clarksville, Tennessee
- Franklin, Tennessee
- Gallatin, Tennessee
- Germantown, Tennessee
- Hendersonville, Tennessee
- Hermitage, Tennessee
- La Vergne, Tennessee
- Lebanon, Tennessee
- Memphis, Tennessee
- Murfreesboro, Tennessee
- Nashville, Tennessee
- Nashville, Tennessee
- Nashville, Tennessee
- Nashville, Tennessee
- Nashville, Tennessee
- Nashville, Tennessee
- Nashville, Tennessee
- Nashville, Tennessee
- Smyrna, Tennessee
- Houston, Texas
- Houston, Texas
- Herston, Queensland
- Adelaide, South Australia
- Clayton, Victoria
- Melbourne, Victoria
- Kashiwa, Chiba
- Seoul,
- Seoul,
- Utrecht,
- Barcelona,
- Madrid,
- Madrid,
- Valencia,
- Madison, Wisconsin
- Minneapolis, Minnesota
Descriptive Information | |||||
---|---|---|---|---|---|
Brief Title ICMJE | Study To Evaluate The Safety, Pharmacokinetics, And Pharmacodynamics Of PF-00299804 In Patients With Advanced Solid Tumors | ||||
Official Title ICMJE | A PHASE 1, OPEN-LABEL, DOSE-ESCALATION STUDY TO EVALUATE SAFETY, PHARMACOKINETICS AND PHARMACODYNAMICS OF 2 DOSING SCHEDULES OF PF-00299804 IN PATIENTS WITH ADVANCED MALIGNANT SOLID TUMORS | ||||
Brief Summary | The primary purpose of this study is to study the side effects of PF-00299804 and determine the highest dose that can be safely administered in patients with advanced cancer. | ||||
Detailed Description | Not Provided | ||||
Study Type ICMJE | Interventional | ||||
Study Phase ICMJE | Phase 1 | ||||
Study Design ICMJE | Masking: None (Open Label) Primary Purpose: Treatment | ||||
Condition ICMJE | Neoplasms | ||||
Intervention ICMJE | Drug: PF-00299804
investigational drug by oral route (escalating doses depending on safety) administered until progression | ||||
Study Arms ICMJE | Experimental: 1
open label single arm trial Intervention: Drug: PF-00299804 | ||||
Publications * | Jänne PA, Boss DS, Camidge DR, Britten CD, Engelman JA, Garon EB, Guo F, Wong S, Liang J, Letrent S, Millham R, Taylor I, Eckhardt SG, Schellens JH. Phase I dose-escalation study of the pan-HER inhibitor, PF299804, in patients with advanced malignant solid tumors. Clin Cancer Res. 2011 Mar 1;17(5):1131-9. doi: 10.1158/1078-0432.CCR-10-1220. Epub 2011 Jan 10. | ||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | |||||
Recruitment Information | |||||
Recruitment Status ICMJE | Completed | ||||
Actual Enrollment ICMJE | 121 | ||||
Original Enrollment ICMJE | 50 | ||||
Actual Study Completion Date ICMJE | September 23, 2010 | ||||
Actual Primary Completion Date | April 3, 2007 (Final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
| ||||
Sex/Gender ICMJE |
| ||||
Ages ICMJE | 18 Years to 99 Years (Adult, Older Adult) | ||||
Accepts Healthy Volunteers ICMJE | No | ||||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
Listed Location Countries ICMJE | Netherlands, United States | ||||
Removed Location Countries | |||||
Administrative Information | |||||
NCT Number ICMJE | NCT00225121 | ||||
Other Study ID Numbers ICMJE | A7471001 2005-001140-23 ( EudraCT Number ) | ||||
Has Data Monitoring Committee | No | ||||
U.S. FDA-regulated Product | Not Provided | ||||
IPD Sharing Statement ICMJE |
| ||||
Responsible Party | Pfizer | ||||
Study Sponsor ICMJE | Pfizer | ||||
Collaborators ICMJE | Not Provided | ||||
Investigators ICMJE |
| ||||
PRS Account | Pfizer | ||||
Verification Date | December 2018 | ||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |