A Clinical Trial to Explore the Safety and Efficacy of Three Different Doses of Pegaptanib Sodium in Patients With Wet Age-Related Macular Degeneration (AMD)
NCT00312351
ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
1-800-718-1021
- Subjects of either gender, aged 50 years or greater.
- Subfoveal choroidal neovascularization (CNV) due to AMD.
- Best corrected visual acuity in the study eye between 20/40 and 20/320.
- Normal electroretinogram, and corneal endothelial cell density of 1500 cells/mm2 or more.
- Any prior photodynamic therapy (PDT) with Visudyne or thermal laser to the study eye.
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- Charlotte, North Carolina
- Los Angeles, California
- Bridgeport, Connecticut
- Hamden, Connecticut
- Fort Myers, Florida
- New Orleans, Louisiana
- Hagerstown, Maryland
- Boston, Massachusetts
- Boston, Massachusetts
- Royal Oak, Michigan
- Kansas City, Missouri
- Concord, New Hampshire
- Belleville, New Jersey
- Teaneck, New Jersey
- Great Neck, New York
- Lakewood, Ohio
- Oklahoma City, Oklahoma
- Portland, Oregon
- Columbia, South Carolina
- McAllen, Texas
- Burlington, Vermont
- Nagoya, Aichi
- Urayasu, Chiba
- Fukuoka-shi, Fukuoka-ken
- Maebashi, Gunma
- Sapporo, Hokkaido
- Moriguchi, Osaka
- Suita, Osaka
- Otsu, Shiga
- Chiyoda-ku, Tokyo
- Shinjuku-ku, Tokyo
- Fukushima,
- Kyoto,
Descriptive Information | |||
---|---|---|---|
Brief Title ICMJE | A Clinical Trial to Explore the Safety and Efficacy of Three Different Doses of Pegaptanib Sodium in Patients With Wet Age-Related Macular Degeneration (AMD) | ||
Official Title ICMJE | An Exploratory Randomized, Double-Masked, Multi-Center Comparative Trial, in Parallel Groups, to Explore the Safety and Efficacy of Three Different Doses of Intravitreous Injections of Pegaptanib Sodium (Anti-VEGF Pegylated Aptamer) Given Every 6 Weeks for 102 Weeks, in Patients With Subfoveal Neovascular Age-Related Macular Degeneration (AMD) | ||
Brief Summary | The purpose of this trial is to compare the ability of three different doses of pegaptanib sodium to safely and effectively minimize fluid leakage within the eye, thereby stabilizing or improving vision in patients with wet AMD. The study will also examine the effects of pegaptanib sodium on the cornea and sensory retina of patients with wet AMD. | ||
Detailed Description | Not Provided | ||
Study Type ICMJE | Interventional | ||
Study Phase ICMJE | Phase 4 | ||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Double Primary Purpose: Treatment | ||
Condition ICMJE | Macular Degeneration | ||
Intervention ICMJE | Drug: Pegaptanib sodium | ||
Study Arms ICMJE | Not Provided | ||
Publications * | Not Provided | ||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | |||
Recruitment Information | |||
Recruitment Status ICMJE | Terminated | ||
Enrollment ICMJE | 262 | ||
Original Enrollment ICMJE | Same as current | ||
Study Completion Date ICMJE | November 2006 | ||
Primary Completion Date | Not Provided | ||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
| ||
Sex/Gender ICMJE |
| ||
Ages ICMJE | 50 Years and older (Adult, Older Adult) | ||
Accepts Healthy Volunteers ICMJE | No | ||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||
Listed Location Countries ICMJE | United States | ||
Removed Location Countries | |||
Administrative Information | |||
NCT Number ICMJE | NCT00312351 | ||
Other Study ID Numbers ICMJE | EOP1014 | ||
Has Data Monitoring Committee | Not Provided | ||
U.S. FDA-regulated Product | Not Provided | ||
IPD Sharing Statement ICMJE | Not Provided | ||
Responsible Party | Not Provided | ||
Study Sponsor ICMJE | Eyetech Pharmaceuticals | ||
Collaborators ICMJE | Pfizer | ||
Investigators ICMJE | Not Provided | ||
PRS Account | Eyetech Pharmaceuticals | ||
Verification Date | January 2007 | ||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |