Methods Study to Evaluate Use of Cardiac Ultrasound to Assess Heart Valve Abnormality in People.
NCT00359489
ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
1-800-718-1021
- >=18 years of age subjects with stable concomitant diseases with BMI >=30 kg/m2
- Pregnant females
- Those with unstable/new onset diseases
- Those who are on agents known to be associated with cardiac valvular heart disease
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative

TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- New Haven, Connecticut
Descriptive Information | ||||
---|---|---|---|---|
Brief Title | Methods Study to Evaluate Use of Cardiac Ultrasound to Assess Heart Valve Abnormality in People. | |||
Official Title | A Randomized, Open-Label, Methodology Trial To Investigate The Utility Of Echocardiography In Assessment Of Cardiac Valvular Regurgitation In Adult Subjects | |||
Brief Summary | Methods study to evaluate use of cardiac ultrasound to assess heart valve abnormality in people. | |||
Detailed Description | Not Provided | |||
Study Type | Observational | |||
Study Design | Observational Model: Defined Population Time Perspective: Prospective | |||
Target Follow-Up Duration | Not Provided | |||
Biospecimen | Not Provided | |||
Sampling Method | Not Provided | |||
Study Population | Not Provided | |||
Condition | Heart Valve Diseases | |||
Intervention | Device: cardiac echosonography | |||
Study Groups/Cohorts | Not Provided | |||
Publications * | Not Provided | |||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | ||||
Recruitment Information | ||||
Recruitment Status | Completed | |||
Enrollment | 30 | |||
Original Enrollment | Same as current | |||
Actual Study Completion Date | July 2007 | |||
Primary Completion Date | Not Provided | |||
Eligibility Criteria | Inclusion Criteria:
Exclusion Criteria:
| |||
Sex/Gender |
| |||
Ages | 18 Years and older (Adult, Older Adult) | |||
Accepts Healthy Volunteers | Yes | |||
Contacts | Contact information is only displayed when the study is recruiting subjects | |||
Listed Location Countries | United States | |||
Removed Location Countries | ||||
Administrative Information | ||||
NCT Number | NCT00359489 | |||
Other Study ID Numbers | A9001336 | |||
Has Data Monitoring Committee | Not Provided | |||
U.S. FDA-regulated Product | Not Provided | |||
IPD Sharing Statement | Not Provided | |||
Responsible Party | Not Provided | |||
Study Sponsor | Pfizer | |||
Collaborators | Not Provided | |||
Investigators |
| |||
PRS Account | Pfizer | |||
Verification Date | September 2007 |