Study Evaluating the Safety and Efficacy of a Once-daily Dose of Tigecycline vs Ertapenem in Diabetic Foot Infections (DFI) With a Substudy in Patients With Diabetic Foot Infections Complicated by Osteomyelitis.
NCT00366249
Last updated date
ABOUT THIS STUDY
The purpose of this study was to look at the safety and effectiveness of a once-daily dose of
tigecycline compared to ertapenem for the treatment of diabetic foot infections. The
co-primary efficacy endpoints were not met.
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
By phone
Pfizer Clinical Trials Contact Center
1-800-718-1021
Eligibility Criteria
condition
Bacterial Infections, Diabetic Foot, Osteomyelitis
Sex
Females and Males
Age
18 + years
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
Bacterial Infections, Diabetic Foot, OsteomyelitisStudy Evaluating the Safety and Efficacy of a Once-daily Dose of Tigecycline vs Ertapenem in Diabetic Foot Infections (DFI) With a Substudy in Patients With Diabetic Foot Infections Complicated by Osteomyelitis.
NCT00366249
- Los Angeles, California
- Los Angeles, California
- Northridge, California
- San Francisco, California
- Sylmar, California
- Torrance, California
- Orlando, Florida
- Orlando, Florida
- Pensacola, Florida
- West Palm Beach, Florida
- Honolulu, Hawaii
- Chicago, Illinois
- Evanston, Illinois
- North Chicago, Illinois
- Springfield, Illinois
- Springfield, Illinois
- Baltimore, Maryland
- Boston, Massachusetts
- Somers Point, New Jersey
- Winston-Salem, North Carolina
- Lima, Ohio
- Toledo, Ohio
- West Reading, Pennsylvania
- Columbia, South Carolina
- Dallas, Texas
- San Antonio, Texas
- Chivilcoy, Buenos Aires
- Ciudadela, 3 de Febrero, Buenos Aires
- Ciudadela, 3 de Febrero, Buenos Aires
- La Plata, Buenos Aires
- La Plata, Buenos Aires
- Loma Hermosa, Buenos Aires
- Loma Hermosa, Buenos Aires
- Merlo, Buenos Aires
- Moron, Buenos Aires
- Parana, Entre Rios
- Paraná, Entre Ríos
- Tunuyan, Mendoza
- La Plata, Provincia de Buenos Aires
- Mar del Plata, Provincia de Buenos Aires
- San Miguel de Tucuman, Provincia de Tucuman
- Rosario, Santa Fe
- Buenos Aires,
- Buenos Aires,
- Buenos Aires,
- Buenos Aires,
- Ciudad Autonoma de Buenos Aires,
- Cordoba,
- Cordoba,
- Cordoba,
- Cordoba,
- Cordoba,
- Mendoza,
- Melbourne, Victoria
- Melbourne, Victoria
- Wien,
- Bornem,
- Brussel,
- Bruxelles,
- Bruxelles,
- Pellenberg,
- Rio de Janeiro,
- Sao Paulo,
- Vancouver, British Columbia
- Winnipeg, Manitoba
- Hamilton, Ontario
- Ottawa, Ontario
- Chicoutimi, Quebec
- Montreal, Quebec
- Sherbrooke, Quebec
- Trois-Rivieres, Quebec
- Santiago,
- Valdivia,
- Harbin, Heilongjiang
- Beijing,
- Beijing,
- Guangzhou,
- Tianjin,
- Bogota,
- Bogota,
- Zadar,
- Zagreb,
- Zagreb,
- Odense,
- Kohtla Jarve, Ida Virumaa
- Tallinn,
- Tartu,
- Tartu,
- Kuopio,
- Turku,
- Strasbourg,
- Tourcoing,
- Giessen, Hessen
- Bochum, North Rhine-Westphalia
- Gelsenkirchen, North Rhine-Westphalia
- Rheine, North Rhine-Westphalia
- Muenster, Northrhien-Westphalia
- Athens,
- Holargos, Athens,
- Rio-Patras,
- Budapest,
- Budapest,
- Budapest,
- Debrecen,
- Gyor,
- Kistarcsa,
- Szekesfehervar,
- Baroda, Gujarat
- Bangalore, Karnataka
- Pune, Maharashtra
- Jaipur, Rajasthan
- Abano terme (PD),
- Pisa,
- Rome,
- Gyeonggi-do,
- Seoul,
- Seoul,
- Seoul,
- Liepaja,
- Riga,
- Riga,
- Riga,
- Riga,
- Riga,
- Kaunas,
- Kaunas,
- Kaunas,
- Klaipeda,
- Panevezys,
- Siauliai,
- Vilnius,
- Vilnius,
- Colonia El Ritiro, Guadalajara
- Guadalajara, Jalisco
- Hermosillo, Sonora
- Durango,
- Mendoza,
- San Luis Potosi,
- San Luis Potosi,
- Santa Fe,
- Veracruz,
- Panama,
- Lima,
- Lima,
- Bielsko-Biala,
- Cieszyn,
- Gdansk,
- Lodz,
- Warsaw,
- Wroclaw,
- Lisboa,
- Lisbon,
- Bacau,
- Bucharest,
- Cluj-Napoca,
- Lasi,
- Chelyabinsk,
- Ekaterinburg,
- Kemerovo,
- Moscow,
- Moscow,
- Moscow,
- Moscow,
- Moscow,
- Moscow,
- Nizhniy Novgorod,
- Nizhny Novgorod,
- Novosibirsk,
- Omsk,
- Smolensk,
- St. Petersburg,
- St. Petersburg,
- Yaroslavl,
- Banska Bystrica,
- Banska.Bysterica,
- Bratislava,
- Lubochna,
- Martin,
- Nitra,
- Nove Zamky,
- Port Elizabeth, Eastern Cape
- Benoni, Gauteng
- Pretoria, Gauteng
- Barcelona,
- Getafe Madrid,
- Granada,
- Madrid,
- Palma de Mallorca,
- Copenhagen,
- Huddinge,
- Uppsala,
- Basel,
- Geneva,
- Tainan,
- Taoyuan Hsien,
- Adana,
- Capa-Istanbul,
- Istanbul,
- Cherkassy,
- Dnepropetrovsk,
- Kiev,
- Kyiv,
- Kyiv,
- Lviv,
- Vinnytsia,
- Zaporozhye,
- Wishaw, Lanarkshire
- Birmingham, West Midlands
- Birmingham,
- London,
- Oxford,
ALL GENDERS
18 Years+
years
MULTIPLE SITES
Advanced Information
Descriptive Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brief Title ICMJE | Study Evaluating the Safety and Efficacy of a Once-daily Dose of Tigecycline vs Ertapenem in Diabetic Foot Infections (DFI) With a Substudy in Patients With Diabetic Foot Infections Complicated by Osteomyelitis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Title ICMJE | A Multicenter, Randomized, Double-Blind, Comparison Study of the Safety and Efficacy of a Once-Daily Dose of Tigecycline Versus Ertapenem for the Treatment of Foot Infections in Subjects With Diabetes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Summary | The purpose of this study was to look at the safety and effectiveness of a once-daily dose of tigecycline compared to ertapenem for the treatment of diabetic foot infections. The co-primary efficacy endpoints were not met. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Description | Not Provided | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Type ICMJE | Interventional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Phase ICMJE | Phase 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Triple (Participant, Care Provider, Investigator) Primary Purpose: Treatment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition ICMJE |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intervention ICMJE |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Arms ICMJE |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publications * | Lauf L, Ozsvár Z, Mitha I, Regöly-Mérei J, Embil JM, Cooper A, Sabol MB, Castaing N, Dartois N, Yan J, Dukart G, Maroko R. Phase 3 study comparing tigecycline and ertapenem in patients with diabetic foot infections with and without osteomyelitis. Diagn Microbiol Infect Dis. 2014 Apr;78(4):469-80. doi: 10.1016/j.diagmicrobio.2013.12.007. Epub 2013 Dec 16. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recruitment Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recruitment Status ICMJE | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actual Enrollment ICMJE | 1061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original Enrollment ICMJE | 781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actual Study Completion Date ICMJE | March 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actual Primary Completion Date | March 2009 (Final data collection date for primary outcome measure) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligibility Criteria ICMJE | Main inclusion criteria:
Main exclusion criteria:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex/Gender ICMJE |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ages ICMJE | 18 Years and older (Adult, Older Adult) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accepts Healthy Volunteers ICMJE | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed Location Countries ICMJE | Argentina, Australia, Austria, Belgium, Brazil, Canada, Chile, China, Colombia, Croatia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, India, Italy, Korea, Republic of, Latvia, Lithuania, Mexico, Panama, Peru, Poland, Portugal, Romania, Russian Federation, Slovakia, South Africa, Spain, Sweden, Switzerland, Taiwan, Turkey, Ukraine, United Kingdom, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Removed Location Countries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrative Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCT Number ICMJE | NCT00366249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Study ID Numbers ICMJE | 3074K5-319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Has Data Monitoring Committee | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. FDA-regulated Product | Not Provided | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD Sharing Statement ICMJE | Not Provided | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Responsible Party | Wyeth (Registry Contact: Clinical Trial Registry Specialist), Wyeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Sponsor ICMJE | Wyeth is now a wholly owned subsidiary of Pfizer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collaborators ICMJE | Not Provided | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investigators ICMJE |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRS Account | Wyeth is now a wholly owned subsidiary of Pfizer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification Date | April 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |