Study Comparing Etanercept Plus Methotrexate to Either Etanercept or Methotrexate Alone in Rheumatoid Arthritis.
NCT00393471
Last updated date
ABOUT THIS STUDY
To compare the therapeutic and radiographic effects and safety between etanercept,
methotrexate, and the etanercept/methotrexate combination in patients with rheumatoid
arthritis.
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
By phone
Pfizer Clinical Trials Contact Center
1-800-718-1021
Eligibility Criteria
condition
Active Rheumatoid Arthritis
Sex
Male
Age
18 + years
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative

Interested in learning more about clinical trials?
Discover how clinical trials work and the impact your participation could have.
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
Active Rheumatoid ArthritisStudy Evaluating The Efficacy And Safety Of SBI-087 In Seropositive Subjects With Active Rheumatoid Arthritis
NCT01008852
- Paradise Valley, Arizona
- Palm Desert, California
- Santa Monica, California
- Westlake Village, California
- Newark, Delaware
- Miami, Florida
- Palm Harbor, Florida
- Springfield, Illinois
- Worcester, Massachusetts
- Grand Rapids, Michigan
- Albuquerque, New Mexico
- Syracuse, New York
- Minot, North Dakota
- Dayton, Ohio
- Toledo, Ohio
- Tulsa, Oklahoma
- Charleston, South Carolina
- Jackson, Tennessee
- Spokane, Washington
- Clarksburg, West Virginia
- Buenos Aires, C.a.b.a.
- C.a.b.a,
- C.a.b.a,
- Winnipeg, Manitoba
- Toronto, Ontario
- Toronto, Ontario
- Pointe-Claire, Quebec
- Providencia, Santiago
- Budapest,
- Gyula,
- Miskolc,
- Szolnok,
- Aichi,
- Fukui,
- Fukuoka,
- Hokkaido,
- Hyogo,
- Kanagawa,
- Miyagi,
- Saitama,
- Shizuoka,
- Tokyo,
- Coahulia, Torreon
- Dzialdowo,
- Elblag,
- Sopot,
- Warsawa,
- Warszawa,
- Belgrade,
- Niska Banja,
- Novi Sad,
- A Coruña,
- Madrid,
- Madrid,
- Sevilla,
ALL GENDERS
18 Years+
years
MULTIPLE SITES
Active Rheumatoid ArthritisStudy Comparing Etanercept Plus Methotrexate to Either Etanercept or Methotrexate Alone in Rheumatoid Arthritis.
NCT00393471
- St. Leonards, New South Wales
- Adelaide,
- Southport,
- Wien,
- Brussels,
- Diepenbeek,
- Gent,
- Leuven,
- Liege,
- Ceska Lipa,
- Praha,
- Terezin,
- Zlin,
- Copenhagen,
- Herlev,
- Kuopio,
- Rauma,
- Tampere,
- Vantaa,
- Bordeaux,
- Brest Cedex,
- Creteil,
- Grenoble Cedex,
- Le Kremlin Bicetre,
- Montpellier Cedex,
- Nice Cedex,
- Paris Cedex,
- Paris,
- Paris,
- Rouen,
- Strasbourg,
- Toulouse Cedex,
- Berlin,
- Erlangen,
- Herne,
- Koln,
- Leipzig,
- Munchen,
- Plauen,
- Vogelsang,
- Wurzburg,
- Athens,
- Thessaloniki,
- Jerusalem,
- Petah-Tikva,
- Ferrara,
- Firenze,
- Genova,
- Milano,
- Milano,
- Napoli,
- Pavia,
- Udine,
- Alkmaar,
- Arnhem,
- Doetinchem,
- Enschede,
- Leeuwarden,
- Maastricht,
- Nijmegen,
- Tilburg,
- Venlo,
- Drammen,
- Oslo,
- Elblag,
- Kalisz,
- Krakow,
- Warszawa,
- Wroclaw,
- Lisbon,
- Lisbon,
- Bucuresti,
- Cluj-Japoca,
- Barcelona,
- Guadalajara,
- Madrid,
- Madrid,
- Madrid,
- Santander,
- Santiago de Compostela,
- Jonkoping,
- Kalmar,
- Linkoping,
- Stockholm,
- Uppsala,
- London,
- North Yorkshire,
- Trent,
Male
18 Years+
years
MULTIPLE SITES
Advanced Information
Descriptive Information | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brief Title ICMJE | Study Comparing Etanercept Plus Methotrexate to Either Etanercept or Methotrexate Alone in Rheumatoid Arthritis. | |||||||||||||||||||||||||||||||||||||||||||||
Official Title ICMJE | A Double-Blind Study Evaluating the Efficacy and Safety of the Combination of Etanercept and Methotrexate in Comparison to Etanercept Alone or Methotrexate Alone in Rheumatoid Arthritis Patients. | |||||||||||||||||||||||||||||||||||||||||||||
Brief Summary | To compare the therapeutic and radiographic effects and safety between etanercept, methotrexate, and the etanercept/methotrexate combination in patients with rheumatoid arthritis. | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Description | Etanercept is an injection administered under the skin twice weekly. Methotrexate is a tablet to be taken once weekly. Patients will not know which treatment they are on. Patients will need to meet the study criteria to be enrolled in the study and sign an informed consent. | |||||||||||||||||||||||||||||||||||||||||||||
Study Type ICMJE | Interventional | |||||||||||||||||||||||||||||||||||||||||||||
Study Phase ICMJE | Phase 3 | |||||||||||||||||||||||||||||||||||||||||||||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Double Primary Purpose: Treatment | |||||||||||||||||||||||||||||||||||||||||||||
Condition ICMJE | Active Rheumatoid Arthritis | |||||||||||||||||||||||||||||||||||||||||||||
Intervention ICMJE | Drug: Etanercept | |||||||||||||||||||||||||||||||||||||||||||||
Study Arms ICMJE | Not Provided | |||||||||||||||||||||||||||||||||||||||||||||
Publications * |
| |||||||||||||||||||||||||||||||||||||||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | ||||||||||||||||||||||||||||||||||||||||||||||
Recruitment Information | ||||||||||||||||||||||||||||||||||||||||||||||
Recruitment Status ICMJE | Completed | |||||||||||||||||||||||||||||||||||||||||||||
Enrollment ICMJE | 615 | |||||||||||||||||||||||||||||||||||||||||||||
Original Enrollment ICMJE | Same as current | |||||||||||||||||||||||||||||||||||||||||||||
Study Completion Date ICMJE | October 2001 | |||||||||||||||||||||||||||||||||||||||||||||
Primary Completion Date | Not Provided | |||||||||||||||||||||||||||||||||||||||||||||
Eligibility Criteria ICMJE | Inclusion: - Generally healthy of at least 18 years of age with active rheumatoid arthritis. Exclusion: - A history or presence of clinically important medical disease. | |||||||||||||||||||||||||||||||||||||||||||||
Sex/Gender ICMJE |
| |||||||||||||||||||||||||||||||||||||||||||||
Ages ICMJE | 18 Years and older (Adult, Older Adult) | |||||||||||||||||||||||||||||||||||||||||||||
Accepts Healthy Volunteers ICMJE | No | |||||||||||||||||||||||||||||||||||||||||||||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | |||||||||||||||||||||||||||||||||||||||||||||
Listed Location Countries ICMJE | Australia, Austria, Belgium, Czech Republic, Denmark, Finland, France, Germany, Greece, Israel, Italy, Netherlands, Norway, Poland, Portugal, Romania, Spain, Sweden, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||
Removed Location Countries | ||||||||||||||||||||||||||||||||||||||||||||||
Administrative Information | ||||||||||||||||||||||||||||||||||||||||||||||
NCT Number ICMJE | NCT00393471 | |||||||||||||||||||||||||||||||||||||||||||||
Other Study ID Numbers ICMJE | 0881A1-308 | |||||||||||||||||||||||||||||||||||||||||||||
Has Data Monitoring Committee | Not Provided | |||||||||||||||||||||||||||||||||||||||||||||
U.S. FDA-regulated Product | Not Provided | |||||||||||||||||||||||||||||||||||||||||||||
IPD Sharing Statement ICMJE | Not Provided | |||||||||||||||||||||||||||||||||||||||||||||
Responsible Party | Not Provided | |||||||||||||||||||||||||||||||||||||||||||||
Study Sponsor ICMJE | Wyeth is now a wholly owned subsidiary of Pfizer | |||||||||||||||||||||||||||||||||||||||||||||
Collaborators ICMJE | Not Provided | |||||||||||||||||||||||||||||||||||||||||||||
Investigators ICMJE |
| |||||||||||||||||||||||||||||||||||||||||||||
PRS Account | Wyeth is now a wholly owned subsidiary of Pfizer | |||||||||||||||||||||||||||||||||||||||||||||
Verification Date | October 2006 | |||||||||||||||||||||||||||||||||||||||||||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |