A Study Of Sunitinib Compared To Placebo For Patients With Advanced Pancreatic Islet Cell Tumors
NCT00428597
ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
1-800-718-1021
- Well-differentiated advanced/metastatic pancreatic islet cell tumor
- Tumor has shown progression within the past year.
- Current treatment with any chemotherapy, chemoembolization therapy, immunotherapy, or
investigational anticancer agent other than somatostatin analogues
- Prior treatment with any tyrosine kinase inhibitors or anti-VEGF[Vascular endothelial
growth factor] angiogenic inhibitors.
- Prior treatment with non-VEGF-targeted angiogenic inhibitors is permitted
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative

TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- Aurora, Colorado
- Iowa City, Iowa
- Worcester, Massachusetts
- Worcester, Massachusetts
- Creve Coeur, Missouri
- St. Louis, Missouri
- St. Louis, Missouri
- St. Peters, Missouri
- Austin, Texas
- Austin, Texas
- Austin, Texas
- Austin, Texas
- Georgetown, Texas
- Norfolk, Virginia
- Perth, Western Australia
- Bruxelles,
- Bruxelles,
- Leuven,
- Vancouver, British Columbia
- Halifax, Nova Scotia
- Halifax, Nova Scotia
- Halifax, Nova Scotia
- Toronto, Ontario
- Montreal, Quebec
- Montreal, Quebec
- Montreal, Quebec
- Paris, Be1 05677
- Paris, Cedex
- Bordeaux,
- Clichy Cedex,
- Lyon,
- Marseille,
- Rennes Cedex,
- Bad Berka,
- Berlin,
- Heidelberg,
- Luebeck,
- Marburg,
- Ulm,
- Cremona,
- Milano,
- Rozzano (MI),
- Seoul,
- Seoul,
- Barcelona,
- Barcelona,
- Madrid,
- Madrid,
- Madrid,
- Kwei-Shan, Taoyuan
- Taipei,
- Leeds,
- Liverpool,
- Manchester,
Descriptive Information | ||||
---|---|---|---|---|
Brief Title ICMJE | A Study Of Sunitinib Compared To Placebo For Patients With Advanced Pancreatic Islet Cell Tumors | |||
Official Title ICMJE | A Phase III Randomized, Double-Blind Study Of Sunitinib (SU011248, SUTENT) Versus Placebo In Patients With Progressive Advanced/Metastatic Well-Differentiated Pancreatic Islet Cell Tumors | |||
Brief Summary | This study randomized patients with advanced pancreatic islet cell tumors to receive either sunitinib or placebo. Patients who were randomized to sunitinib received 37.5 mg of sunitinib daily, those randomized to placebo received a tablet that looked similar but had no active drug. Neither the patient or the doctor knew whether the patient was receiving sunitinib or placebo. Patients were followed to determine the status and size of their tumors, survival, quality of life and safety of the drug. The study was designed to detect a 50% improvement in median PFS[Progression Free Survival] with 90% power and was to enroll 340 subjects. An interim analysis was planned when 130 events had occurred, and the final analysis was to be conducted when 260 events had occurred. Study A6181111 was stopped early during the enrollment period because of a clear and clinically meaningful improvement in efficacy for the sunitinib treatment arm as recommended by the DMC [Data Monitoring Committee]. The actual number of subjects enrolled was 171 and the actual number of PFS events recorded was 81 PFS events. The decision to terminate the study was not based on safety concerns related to sunitinib administration. | |||
Detailed Description | The study was terminated on 11 March 2009 because the independent Data Monitoring Committee determined that the study had met its primary endpoint in demonstrating improvement in progression-free survival. The decision to terminate the trial was not based on safety concerns related to sunitinib administration. | |||
Study Type ICMJE | Interventional | |||
Study Phase ICMJE | Phase 3 | |||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Double (Participant, Investigator) Primary Purpose: Treatment | |||
Condition ICMJE |
| |||
Intervention ICMJE |
| |||
Study Arms ICMJE |
| |||
Publications * |
| |||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | ||||
Recruitment Information | ||||
Recruitment Status ICMJE | Terminated | |||
Actual Enrollment ICMJE | 171 | |||
Original Enrollment ICMJE | 340 | |||
Actual Study Completion Date ICMJE | April 2009 | |||
Actual Primary Completion Date | April 2009 (Final data collection date for primary outcome measure) | |||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
| |||
Sex/Gender ICMJE |
| |||
Ages ICMJE | 18 Years and older (Adult, Older Adult) | |||
Accepts Healthy Volunteers ICMJE | No | |||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | |||
Listed Location Countries ICMJE | Australia, Belgium, Canada, France, Germany, Italy, Korea, Republic of, Spain, Taiwan, United Kingdom, United States | |||
Removed Location Countries | Colombia, Denmark, Netherlands | |||
Administrative Information | ||||
NCT Number ICMJE | NCT00428597 | |||
Other Study ID Numbers ICMJE | A6181111 | |||
Has Data Monitoring Committee | Yes | |||
U.S. FDA-regulated Product | Not Provided | |||
IPD Sharing Statement ICMJE | Not Provided | |||
Responsible Party | Director, Clinical Trial Disclosure Group, Pfizer Inc | |||
Study Sponsor ICMJE | Pfizer | |||
Collaborators ICMJE | Not Provided | |||
Investigators ICMJE |
| |||
PRS Account | Pfizer | |||
Verification Date | September 2010 | |||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |