Study Evaluating Health Related Utility in Rheumatoid Arthritis
NCT00471874
ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
1-800-718-1021
- Male or female patient with clinically defined rheumatoid arthritis diagnosed for at least 3 months
- Age 18 years or older
- Ability to complete the study documents in English
· Current participation in a blinded trial of an investigational treatment
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- Bordeaux,
- Limoges,
- Birmingham, Alabama
- Montpellier,
Descriptive Information | |||||||
---|---|---|---|---|---|---|---|
Brief Title | Study Evaluating Health Related Utility in Rheumatoid Arthritis | ||||||
Official Title | An Observational Study to Examine the Relationship Between Rheumatoid Arthritis Disease Severity and Health Related Utility | ||||||
Brief Summary | The purpose of this study is to determine in Australia what effect rheumatoid arthritis has on quality of life, and also to determine the costs that are associated with having rheumatoid arthritis. | ||||||
Detailed Description | At a routine visit to the clinic, patients will be asked to answer questions about their symptoms, have a routine examination by the doctor, fill out a questionnaire that will ask questions about them, about their arthritis, about how it affects their well being and quality of life, and about treatment and costs. The questionnaire will take them about 30 minutes to complete. A blood test may also be required. This ends the patient's involvement with the study. | ||||||
Study Type | Observational | ||||||
Study Design | Time Perspective: Retrospective | ||||||
Target Follow-Up Duration | Not Provided | ||||||
Biospecimen | Not Provided | ||||||
Sampling Method | Not Provided | ||||||
Study Population | Not Provided | ||||||
Condition | Rheumatoid Arthritis | ||||||
Intervention | Not Provided | ||||||
Study Groups/Cohorts | Not Provided | ||||||
Publications * | Not Provided | ||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | |||||||
Recruitment Information | |||||||
Recruitment Status | Completed | ||||||
Estimated Enrollment | 250 | ||||||
Original Estimated Enrollment | Same as current | ||||||
Actual Study Completion Date | December 2007 | ||||||
Primary Completion Date | Not Provided | ||||||
Eligibility Criteria | Inclusion Criteria:
Exclusion Criteria: · Current participation in a blinded trial of an investigational treatment | ||||||
Sex/Gender |
| ||||||
Ages | 18 Years and older (Adult, Older Adult) | ||||||
Accepts Healthy Volunteers | No | ||||||
Contacts | Contact information is only displayed when the study is recruiting subjects | ||||||
Listed Location Countries | Australia | ||||||
Removed Location Countries | |||||||
Administrative Information | |||||||
NCT Number | NCT00471874 | ||||||
Other Study ID Numbers | 0881X1-4427 | ||||||
Has Data Monitoring Committee | No | ||||||
U.S. FDA-regulated Product | Not Provided | ||||||
IPD Sharing Statement | Not Provided | ||||||
Responsible Party | Not Provided | ||||||
Study Sponsor | Wyeth is now a wholly owned subsidiary of Pfizer | ||||||
Collaborators | Not Provided | ||||||
Investigators |
| ||||||
PRS Account | Wyeth is now a wholly owned subsidiary of Pfizer | ||||||
Verification Date | December 2007 |