Last updated date
ABOUT THIS STUDY
A prospective, observational study (Anwendungsbeobachtung [AWB]) of the prescribing and
administration practices of German gynecologists with Leios® Dragées.
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
By phone
Pfizer Clinical Trials Contact Center
1-800-718-1021
Eligibility Criteria
condition
Contraceptives, Oral, Combined
Sex
Female
Age
0-40
Inclusion Criteria
Show details
- Healthy, women, aged under 40
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
Contraceptives, Oral, CombinedObservational Trial With Leios/Alesse
NCT00481650
Female
0+
years
MULTIPLE SITES
Advanced Information
Descriptive Information | |||||||
---|---|---|---|---|---|---|---|
Brief Title | Observational Trial With Leios/Alesse | ||||||
Official Title | A Prospective Observation Study (Anwendungsbeobachtung [AWB]) of the Prescribing and Administration Practices of German Gynecologists With Leios® Dragées/Alesse | ||||||
Brief Summary | A prospective, observational study (Anwendungsbeobachtung [AWB]) of the prescribing and administration practices of German gynecologists with Leios® Dragées. | ||||||
Detailed Description | Not Provided | ||||||
Study Type | Observational | ||||||
Study Design | Time Perspective: Prospective | ||||||
Target Follow-Up Duration | Not Provided | ||||||
Biospecimen | Not Provided | ||||||
Sampling Method | Not Provided | ||||||
Study Population | Not Provided | ||||||
Condition | Contraceptives, Oral, Combined | ||||||
Intervention | Drug: Leios/Alesse | ||||||
Study Groups/Cohorts | Not Provided | ||||||
Publications * | Not Provided | ||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | |||||||
Recruitment Information | |||||||
Recruitment Status | Completed | ||||||
Enrollment | Not Provided | ||||||
Original Enrollment | Not Provided | ||||||
Actual Study Completion Date | March 2007 | ||||||
Primary Completion Date | Not Provided | ||||||
Eligibility Criteria | Inclusion Criteria:
| ||||||
Sex/Gender |
| ||||||
Ages | up to 40 Years (Child, Adult) | ||||||
Accepts Healthy Volunteers | Yes | ||||||
Contacts | Contact information is only displayed when the study is recruiting subjects | ||||||
Listed Location Countries | Not Provided | ||||||
Removed Location Countries | |||||||
Administrative Information | |||||||
NCT Number | NCT00481650 | ||||||
Other Study ID Numbers | 101742 | ||||||
Has Data Monitoring Committee | Not Provided | ||||||
U.S. FDA-regulated Product | Not Provided | ||||||
IPD Sharing Statement | Not Provided | ||||||
Responsible Party | Not Provided | ||||||
Study Sponsor | Wyeth is now a wholly owned subsidiary of Pfizer | ||||||
Collaborators | Not Provided | ||||||
Investigators |
| ||||||
PRS Account | Wyeth is now a wholly owned subsidiary of Pfizer | ||||||
Verification Date | December 2007 |