A Study Of AG-013736 (Axitinib) Or Bevacizumab (Avastin) In Combination With Paclitaxel And Carboplatin In Patients With Advanced Lung Cancer.
NCT00600821
ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
1-800-718-1021
- Advanced non squamous cell, lung cancer
- No prior treatment for lung cancer except prior adjuvant therapy if last dose was >12 months prior to enrollment
- Prior therapy for advanced lung cancer
- The need for blood-thinners
- Coughing up blood
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- Baton Rouge, Louisiana
- Pittsfield, Massachusetts
- Columbus, Mississippi
- Corinth, Mississippi
- New Albany, Mississippi
- Oxford, Mississippi
- Southaven, Mississippi
- Tupelo, Mississippi
- Lincoln, Nebraska
- Cleveland, Ohio
- Bartlett, Tennessee
- Germantown, Tennessee
- Memphis, Tennessee
- Memphis, Tennessee
- Dallas, Texas
- Dallas, Texas
- Dallas, Texas
- Dallas, Texas
- Lubbock, Texas
- San Antonio, Texas
- San Antonio, Texas
- Wenatchee, Washington
- Praha 8,
- Tabor,
- Usti nad Labem,
- Caen Cedex 05,
- Paris Cedex 14,
- Pierre-Bénite,
- Bydgoszcz,
- Gdansk,
- Gdynia,
- Torun,
- Warszawa,
- Mataro, Barcelona
- Sabadell, Barcelona
- Alicante,
- Valencia,
- Southampton, Hampshire
- Dundee, Scotland
- Leeds, Yorkshire
- Dundee,
- London,
- London,
- Surrey,
Descriptive Information | ||||
---|---|---|---|---|
Brief Title ICMJE | A Study Of AG-013736 (Axitinib) Or Bevacizumab (Avastin) In Combination With Paclitaxel And Carboplatin In Patients With Advanced Lung Cancer. | |||
Official Title ICMJE | Randomized Phase 2 Trial Of AG013736 Or Bevacizumab In Combination With Paclitaxel And Carboplatin As First Line Treatment For Patients With Advanced Non Small Cell Lung Cancer | |||
Brief Summary | To determine if the addition of AG-013736 to chemotherapy is beneficial in patients with advanced lung cancer who have not been previously treated. | |||
Detailed Description | Not Provided | |||
Study Type ICMJE | Interventional | |||
Study Phase ICMJE | Phase 2 | |||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: None (Open Label) Primary Purpose: Treatment | |||
Condition ICMJE |
| |||
Intervention ICMJE |
| |||
Study Arms ICMJE |
| |||
Publications * | Twelves C, Chmielowska E, Havel L, Popat S, Swieboda-Sadlej A, Sawrycki P, Bycott P, Ingrosso A, Kim S, Williams JA, Chen C, Olszanski AJ, de Besi P, Schiller JH. Randomised phase II study of axitinib or bevacizumab combined with paclitaxel/carboplatin as first-line therapy for patients with advanced non-small-cell lung cancer. Ann Oncol. 2014 Jan;25(1):132-8. doi: 10.1093/annonc/mdt489. | |||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | ||||
Recruitment Information | ||||
Recruitment Status ICMJE | Completed | |||
Actual Enrollment ICMJE | 118 | |||
Original Estimated Enrollment ICMJE | 108 | |||
Actual Study Completion Date ICMJE | October 2012 | |||
Actual Primary Completion Date | April 2011 (Final data collection date for primary outcome measure) | |||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
| |||
Sex/Gender ICMJE |
| |||
Ages ICMJE | 18 Years and older (Adult, Older Adult) | |||
Accepts Healthy Volunteers ICMJE | No | |||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | |||
Listed Location Countries ICMJE | Czech Republic, France, Poland, Spain, United Kingdom, United States | |||
Removed Location Countries | ||||
Administrative Information | ||||
NCT Number ICMJE | NCT00600821 | |||
Other Study ID Numbers ICMJE | A4061030 | |||
Has Data Monitoring Committee | Yes | |||
U.S. FDA-regulated Product | Not Provided | |||
IPD Sharing Statement ICMJE | Not Provided | |||
Responsible Party | Pfizer | |||
Study Sponsor ICMJE | Pfizer | |||
Collaborators ICMJE | Not Provided | |||
Investigators ICMJE |
| |||
PRS Account | Pfizer | |||
Verification Date | October 2013 | |||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |