A Study to Assess the Efficacy and Safety of 20, 40, and 80mg of Sildenafil Three Times a Day in the Treatment of Pulmonary Arterial Hypertension
NCT00644605
ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
1-800-718-1021
Included patients had primary pulmonary arterial hypertension, pulmonary hypertension secondary to connective tissue disease, or pulmonary hypertension with surgical repair at least 5 years previously; a mean pulmonary artery pressure greater than or equal to 25 mmHg and a pulmonary artery wedge pressure of less than or equal to 15 mmHg at rest, via right heart catheterisation within 21 days prior to randomisation; and a baseline 6-Minute Walk test distance of 100 m to 450 m.
Subjects with congenital heart disease, pulmonary hypertension due to thromboembolism, HIV,
chronic obstructive airway disease, congestive heart failure or schistosomiasis; subjects
with significant (ie > 2+) valvular disease other than tricuspid regurgitation or pulmonary
regurgitation; and acutely decompensated heart failure within the previous 30 days;
subjects with pulmonary hypertension secondary to any other etiology other than those
specified in the inclusion criteria.
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative

TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- Warszawa,
- Zabrze,
- Bruxelles,
- Birmingham, Alabama
- Birmingham, Alabama
- Birmingham, Alabama
- La Jolla, California
- La Jolla, California
- Los Angeles, California
- Los Angeles, California
- Los Angeles, California
- San Diego, California
- Torrance, California
- Torrance, California
- Aurora, Colorado
- Denver, Colorado
- Chicago, Illinois
- Shreveport, Louisiana
- Baltimore, Maryland
- Boston, Massachusetts
- Ann Arbor, Michigan
- Rochester, Minnesota
- New York, New York
- Durham, North Carolina
- Nashville, Tennessee
- Houston, Texas
- Milwaukee, Wisconsin
- Darlinghurst, New South Wales
- Melbourne, Victoria
- Bruxelles,
- Leuven,
- Sao Paulo, SP
- Prague 4,
- Prague 4,
- Kobenhavn,
- Clamart,
- Berlin,
- Giessen,
- Giessen,
- Hannover,
- Leipzig,
- Shatin N T,
- Budapest, Pest
- Zalaegerszeg, Zala
- Petach Tikva,
- Tel Hashomer,
- Bologna,
- Pisa,
- Pisa,
- Suwon,
- Kuala Lumpur,
- Tlalpan,
- Amsterdam,
- Oslo,
- Katowice,
- Warszawa,
- Warszawa,
- Zabrze,
- Singapore,
- Cape Town,
- Johannesburg,
- Parow,
- Barcelona,
- Barcelona,
- Madrid,
- Goteborg,
- Molndal,
- Papworth Everard, Cambridgeshire
- Sheffield, South Yorkshire
- Glasgow,
- High Heaton, Newcastle-upon-tyne,
- Phoenix, Arizona
- Phoenix, Arizona
- Phoenix, Arizona
- Gainesville, Florida
- Omaha, Nebraska
- Pittsburgh, Pennsylvania
- Dallas, Texas
- Dallas, Texas
- London, Ontario
- London, Ontario
- Montreal, Quebec
- Heidelberg,
- Hyderabad, Andhra Pardesh
- Tirupati, Andhra Pardesh
- Vadodara, Gujarat
- Mangalore, Karnataka
- Moscow,
- Moscow,
- Barcelona,
- Barcelona,
- Madrid,
- Lund,
- Umea,
- Uppsala,
- Zuerich,
Descriptive Information | ||||
---|---|---|---|---|
Brief Title ICMJE | A Study to Assess the Efficacy and Safety of 20, 40, and 80mg of Sildenafil Three Times a Day in the Treatment of Pulmonary Arterial Hypertension | |||
Official Title ICMJE | A Multinational, Multi-centre, Randomised, Double-blind, Double-dummy, Placebo-controlled Study to Assess the Efficacy and Safety of 20, 40, and 80mg TID Sildenafil in the Treatment of Pulmonary Arterial Hypertension in Subjects Aged 18 Years and Over | |||
Brief Summary | To evaluate the effect of three doses of oral sildenafil (20, 40 and 80 mg three times a day [TID]) on exercise capacity, as measured by the 6-Minute Walk test, as well as the safety and tolerability, after 12 weeks of treatment in subjects with pulmonary arterial hypertension who are aged 18 years and over. To investigate the plasma concentration-effect relationship and to determine the population pharmacokinetic (PK) parameters. | |||
Detailed Description | Not Provided | |||
Study Type ICMJE | Interventional | |||
Study Phase ICMJE | Phase 3 | |||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Double (Participant, Investigator) Primary Purpose: Treatment | |||
Condition ICMJE | Hypertension, Pulmonary | |||
Intervention ICMJE |
| |||
Study Arms ICMJE |
| |||
Publications * | Wirostko BM, Tressler C, Hwang LJ, Burgess G, Laties AM. Ocular safety of sildenafil citrate when administered chronically for pulmonary arterial hypertension: results from phase III, randomised, double masked, placebo controlled trial and open label extension. BMJ. 2012 Feb 21;344:e554. doi: 10.1136/bmj.e554. | |||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | ||||
Recruitment Information | ||||
Recruitment Status ICMJE | Completed | |||
Estimated Enrollment ICMJE | 275 | |||
Original Estimated Enrollment ICMJE | Same as current | |||
Actual Study Completion Date ICMJE | November 2003 | |||
Primary Completion Date | Not Provided | |||
Eligibility Criteria ICMJE | Inclusion Criteria: Included patients had primary pulmonary arterial hypertension, pulmonary hypertension secondary to connective tissue disease, or pulmonary hypertension with surgical repair at least 5 years previously; a mean pulmonary artery pressure greater than or equal to 25 mmHg and a pulmonary artery wedge pressure of less than or equal to 15 mmHg at rest, via right heart catheterisation within 21 days prior to randomisation; and a baseline 6-Minute Walk test distance of 100 m to 450 m. Exclusion Criteria: Subjects with congenital heart disease, pulmonary hypertension due to thromboembolism, HIV, chronic obstructive airway disease, congestive heart failure or schistosomiasis; subjects with significant (ie > 2+) valvular disease other than tricuspid regurgitation or pulmonary regurgitation; and acutely decompensated heart failure within the previous 30 days; subjects with pulmonary hypertension secondary to any other etiology other than those specified in the inclusion criteria. | |||
Sex/Gender ICMJE |
| |||
Ages ICMJE | 18 Years and older (Adult, Older Adult) | |||
Accepts Healthy Volunteers ICMJE | No | |||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | |||
Listed Location Countries ICMJE | Australia, Belgium, Brazil, Czechia, Denmark, France, Germany, Hong Kong, Hungary, Israel, Italy, Korea, Republic of, Malaysia, Mexico, Netherlands, Norway, Poland, Singapore, South Africa, Spain, Sweden, United Kingdom, United States | |||
Removed Location Countries | Czech Republic | |||
Administrative Information | ||||
NCT Number ICMJE | NCT00644605 | |||
Other Study ID Numbers ICMJE | A1481140 | |||
Has Data Monitoring Committee | No | |||
U.S. FDA-regulated Product | Not Provided | |||
IPD Sharing Statement ICMJE | Not Provided | |||
Responsible Party | Pfizer ( Pfizer's Upjohn has merged with Mylan to form Viatris Inc. ) | |||
Study Sponsor ICMJE | Pfizer's Upjohn has merged with Mylan to form Viatris Inc. | |||
Collaborators ICMJE | Not Provided | |||
Investigators ICMJE |
| |||
PRS Account | Pfizer | |||
Verification Date | January 2021 | |||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |