A Study to Evaluate the Efficacy of a Counselling and Advisory Care for Health (COACH) Program in Dyslipidemic Patients.
NCT00708370
ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
1-800-718-1021
1. Subjects who are newly diagnosed with dyslipidemias.
2. Subjects must be lipid drug naive and eligible for statin therapy.
1. Subjects who cannot be contacted by telephone or handphone.
2. Subjects with uncontrolled primary hypothyroidism.
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- Anniston, Alabama
- Huntsville, Alabama
- Greenbrae, California
- Los Angeles, California
- Walnut Creek, California
- DeFuniak Springs, Florida
- Destin, Florida
- Jupiter, Florida
- Melbourne, Florida
- Atlanta, Georgia
- Conyers, Georgia
- Chicago, Illinois
- Iowa City, Iowa
- Lexington, Kentucky
- Baltimore, Maryland
- Springfield, Missouri
- Omaha, Nebraska
- Las Vegas, Nevada
- Mount Vernon, New York
- Oklahoma City, Oklahoma
- Tulsa, Oklahoma
- Kingsport, Tennessee
- Bryan, Texas
- Houston, Texas
- San Antonio, Texas
- Newport News, Virginia
- Richmond, Virginia
- Richmond, Virginia
- Richmond, Virginia
- Yakima, Washington
- Milwaukee, Wisconsin
- Jitra, Kubang Pasu, Kedah
- Kulim, Kedah
- Sik, Kedah
- Kubang Kerian, Kelantan
- Cheras, Kuala Lumpur
- Cheras, Kuala Lumpur
- Nilai, Negeri Sembilan
- Tampin, Negeri Sembilan
- Bagan Serai, Perak
- Lenggong, Perak
- Slim River, Perak
- Kapar, Selangor
- Petaling Jaya, Selangor
- Puchong, Selangor
- Sungai Buloh, Selangor
- Kemaman, Terengganu
- Kerteh, Kemaman, Terengganu
- Kuala Lumpur, Wilayah Persekutuan
- Kuala Lumpur,
- Kuala Lumpur,
- Melaka,
- Shah Alam,
- Mecidiyekoy, Istanbul
- Bolu,
- Haseki/Istanbul,
- Istanbul,
- Istanbul,
Descriptive Information | ||||
---|---|---|---|---|
Brief Title ICMJE | A Study to Evaluate the Efficacy of a Counselling and Advisory Care for Health (COACH) Program in Dyslipidemic Patients. | |||
Official Title ICMJE | An Outcome Research on the Impact of a Disease Management Program (COACH) on the Attainment of Better Cardiovascular Risk Control in Dyslipidemic Patients at Primary Care Centers (DISSEMINATE). | |||
Brief Summary | This study is a local PCO sponsored, interventional, non-drug study to evaluate the efficacy of a health tele-counselling program in reducing cardiovascular risk in dyslipidemic patients. | |||
Detailed Description | Educational / Counseling | |||
Study Type ICMJE | Interventional | |||
Study Phase ICMJE | Phase 4 | |||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: None (Open Label) | |||
Condition ICMJE | Dyslipidemia | |||
Intervention ICMJE |
| |||
Study Arms ICMJE |
| |||
Publications * | Selvaraj FJ, Mohamed M, Omar K, Nanthan S, Kusiar Z, Subramaniam SY, Ali N, Karanakaran K, Ahmad F, Low WH; DISSEMINATE study group. The impact of a disease management program (COACH) on the attainment of better cardiovascular risk control in dyslipidaemic patients at primary care centres (The DISSEMINATE Study): a randomised controlled trial. BMC Fam Pract. 2012 Oct 10;13:97. doi: 10.1186/1471-2296-13-97. | |||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | ||||
Recruitment Information | ||||
Recruitment Status ICMJE | Completed | |||
Actual Enrollment ICMJE | 297 | |||
Original Estimated Enrollment ICMJE | 325 | |||
Actual Study Completion Date ICMJE | June 2010 | |||
Actual Primary Completion Date | May 2010 (Final data collection date for primary outcome measure) | |||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
| |||
Sex/Gender ICMJE |
| |||
Ages ICMJE | 18 Years and older (Adult, Older Adult) | |||
Accepts Healthy Volunteers ICMJE | No | |||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | |||
Listed Location Countries ICMJE | Malaysia | |||
Removed Location Countries | ||||
Administrative Information | ||||
NCT Number ICMJE | NCT00708370 | |||
Other Study ID Numbers ICMJE | A2581162 | |||
Has Data Monitoring Committee | No | |||
U.S. FDA-regulated Product | Not Provided | |||
IPD Sharing Statement ICMJE | Not Provided | |||
Responsible Party | Director, Clinical Trial Disclosure Group, Pfizer, Inc. | |||
Study Sponsor ICMJE | Pfizer | |||
Collaborators ICMJE | Not Provided | |||
Investigators ICMJE |
| |||
PRS Account | Pfizer | |||
Verification Date | April 2011 | |||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |