Long-Term Use Of Pegaptanib In Patients For Subfoveal Choroidal Neovascularization Secondary To Age-Related Macular Degeneration
NCT00845273
ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
1-800-718-1021
- Patients need to be administered Macugen® in order to be enrolled in the surveillance.
- Patients not administered Macugen®.
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- Charlotte, North Carolina
- Los Angeles, California
- Bridgeport, Connecticut
- Hamden, Connecticut
- Fort Myers, Florida
- New Orleans, Louisiana
- Hagerstown, Maryland
- Boston, Massachusetts
- Boston, Massachusetts
- Royal Oak, Michigan
- Kansas City, Missouri
- Concord, New Hampshire
- Belleville, New Jersey
- Teaneck, New Jersey
- Great Neck, New York
- Lakewood, Ohio
- Oklahoma City, Oklahoma
- Portland, Oregon
- Columbia, South Carolina
- McAllen, Texas
- Burlington, Vermont
- Nagoya, Aichi
- Urayasu, Chiba
- Fukuoka-shi, Fukuoka-ken
- Maebashi, Gunma
- Sapporo, Hokkaido
- Moriguchi, Osaka
- Suita, Osaka
- Otsu, Shiga
- Chiyoda-ku, Tokyo
- Shinjuku-ku, Tokyo
- Fukushima,
- Kyoto,
Descriptive Information | ||||
---|---|---|---|---|
Brief Title | Long-Term Use Of Pegaptanib In Patients For Subfoveal Choroidal Neovascularization Secondary To Age-Related Macular Degeneration | |||
Official Title | Special Investigation For Long-term Use Of Macugen (Regulatory Post Marketing Commitment Plan). | |||
Brief Summary | The objective of this surveillance is to collect information about 1) adverse drug reaction not expected from the LPD (unknown adverse drug reaction), 2) the incidence of adverse drug reactions in this surveillance, and 3) factors considered to affect the safety and/or efficacy of this drug. | |||
Detailed Description | All the patients whom an investigator prescribes the first Macugen® should be registered consecutively until the number of subjects reaches target number in order to extract patients enrolled into the investigation at random. | |||
Study Type | Observational | |||
Study Design | Observational Model: Case-Only Time Perspective: Prospective | |||
Target Follow-Up Duration | Not Provided | |||
Biospecimen | Not Provided | |||
Sampling Method | Probability Sample | |||
Study Population | The patients whom an investigator involving A5751033 prescribes the Macugen®). | |||
Condition | Macular Degeneration | |||
Intervention | Drug: Pegaptanib sodium
Macugen Intravitreous Injection Kit 0.3mg depending on the Investigator prescription. Frequency and duration are according to Package Insert as follows. "Pegaptanib sodium is administered intravitreously once every 6 weeks at a dose level of 0.3 mg (on an oligonucleotide of pegaptanib basis )". Other Name: Macugen | |||
Study Groups/Cohorts | Pegaptanib sodium
Patients administered Pegaptanib sodium. Intervention: Drug: Pegaptanib sodium | |||
Publications * | Not Provided | |||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | ||||
Recruitment Information | ||||
Recruitment Status | Completed | |||
Actual Enrollment | 3538 | |||
Original Estimated Enrollment | 1000 | |||
Actual Study Completion Date | February 2014 | |||
Actual Primary Completion Date | February 2014 (Final data collection date for primary outcome measure) | |||
Eligibility Criteria | Inclusion Criteria:
Exclusion Criteria:
| |||
Sex/Gender |
| |||
Ages | Child, Adult, Older Adult | |||
Accepts Healthy Volunteers | No | |||
Contacts | Contact information is only displayed when the study is recruiting subjects | |||
Listed Location Countries | Not Provided | |||
Removed Location Countries | ||||
Administrative Information | ||||
NCT Number | NCT00845273 | |||
Other Study ID Numbers | A5751033 | |||
Has Data Monitoring Committee | No | |||
U.S. FDA-regulated Product | Not Provided | |||
IPD Sharing Statement | Not Provided | |||
Responsible Party | Pfizer | |||
Study Sponsor | Pfizer | |||
Collaborators | Not Provided | |||
Investigators |
| |||
PRS Account | Pfizer | |||
Verification Date | September 2015 |