Study Evaluating Impact of the Use of a Computer-based Tool on the Clinical Management of RA Patients
NCT00895050
ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
1-800-718-1021
Main
- Patients with other muscle skeletal, rheumatic and/or degenerative diseases different
from RA.
- Patients who are taking part or have taken part in a clinical trial or in a study with
drugs within the last 12 months. Any condition that, in the investigator's judgment
would interfere with the subject's ability to comply with protocol requirements or
give informed consent.
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- Bordeaux,
- Limoges,
- Birmingham, Alabama
- Montpellier,
Descriptive Information | ||||
---|---|---|---|---|
Brief Title | Study Evaluating Impact of the Use of a Computer-based Tool on the Clinical Management of RA Patients | |||
Official Title | Impact of the Use of a Computer-based Tools on the Clinical Management and Evolution of Patients With Rheumatoid Arthritis. | |||
Brief Summary | The primary purpose of this study is to evaluate a computer-based tool on the clinical management of patients with rheumatoid arthritis in Spain. | |||
Detailed Description | Not Provided | |||
Study Type | Observational | |||
Study Design | Observational Model: Cohort Time Perspective: Prospective | |||
Target Follow-Up Duration | Not Provided | |||
Biospecimen | Not Provided | |||
Sampling Method | Non-Probability Sample | |||
Study Population | Patients with RA treated in rheumatology offices | |||
Condition | Rheumatoid Arthritis | |||
Intervention | Other: Review of clinical records | |||
Study Groups/Cohorts | 1
Patients diagnosed with RA Intervention: Other: Review of clinical records | |||
Publications * | Not Provided | |||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | ||||
Recruitment Information | ||||
Recruitment Status | Completed | |||
Actual Enrollment | 321 | |||
Original Estimated Enrollment | 300 | |||
Actual Study Completion Date | January 2011 | |||
Actual Primary Completion Date | January 2011 (Final data collection date for primary outcome measure) | |||
Eligibility Criteria | Inclusion Criteria: Main Inclusion Criteria:
Exclusion Criteria: Exclusion Criteria:
| |||
Sex/Gender |
| |||
Ages | 18 Years and older (Adult, Older Adult) | |||
Accepts Healthy Volunteers | No | |||
Contacts | Contact information is only displayed when the study is recruiting subjects | |||
Listed Location Countries | Not Provided | |||
Removed Location Countries | Spain | |||
Administrative Information | ||||
NCT Number | NCT00895050 | |||
Other Study ID Numbers | 0881X1-4576 B1801084 | |||
Has Data Monitoring Committee | No | |||
U.S. FDA-regulated Product | Not Provided | |||
IPD Sharing Statement | Not Provided | |||
Responsible Party | Director, Clinical Trial Disclosure Group, Pfizer, Inc | |||
Study Sponsor | Pfizer | |||
Collaborators | Not Provided | |||
Investigators |
| |||
PRS Account | Pfizer | |||
Verification Date | July 2011 |