ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
1-800-718-1021
- All the subjects have taken part in the COLD study, a true population based prevalence study. Subjects must have an inclusion criteria of 40 years and older to participate in the COLD study.
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative

TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- Calgary, Alberta
- Vancouver, British Columbia
- Halifax, Nova Scotia
- Kingston, Ontario
- Ottawa, Ontario
- Toronto, Ontario
- Montreal, Quebec
- Saskatoon, Saskatchewan
- Quebec,
Descriptive Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brief Title | The Canadian Cohort Obstructive Lung Disease | |||||||||||||||||||||||||||||||||||||||||||||||||||
Official Title | The Canadian Cohort Obstructive Lung Disease | |||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Summary | Abstract Chronic obstructive pulmonary disease (COPD) is the fourth leading cause of death in Canada. COPD is not just a disease of men, nor is it solely a disease in old age. Women have been underrepresented and early disease has not been studied. Underdiagnosis of COPD remains a significant problem, and it may indicate an unmet healthcare need. This can potentially results not only in a patient been misinformed, but can lead to incorrect management. Epidemiological research is needed to develop a framework to combat this major health problem, by better characterization of the population of men and women at risk and patients with early disease, by better understanding which factors modifiable through health interventions are related to health perception (health-related quality of life) and disease evolution. This will be possible through a nationwide study, the Canadian Cohort Obstructive Lung disease (CanCOLD), a prospective longitudinal study. The CanCOLD study is built on the current ongoing prevalence nationwide study, the Canadian Obstructive Lung disease "COLD" study. The CanCOLD will be the first study to assess prevalence of disease across Canada and its consequence in men and women, and to evaluate a conceptual model of disease severity based on patient's health perception (health-related quality of life). Ultimately, this project will extend to a longitudinal follow up (3 years or beyond) and will allow to have a better understanding of the lifestyle risk factors, not only smoking but also diet, physical activity, and co morbid conditions. This will be a great asset to shift from management of a single risk factor (tobacco control) to total COPD risk management. The results of the study will greatly help to assist decision makers in developing policies to improve the diagnosis, the management of COPD and to optimize health care services use. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Description | Not Provided | |||||||||||||||||||||||||||||||||||||||||||||||||||
Study Type | Observational | |||||||||||||||||||||||||||||||||||||||||||||||||||
Study Design | Observational Model: Cohort Time Perspective: Prospective | |||||||||||||||||||||||||||||||||||||||||||||||||||
Target Follow-Up Duration | Not Provided | |||||||||||||||||||||||||||||||||||||||||||||||||||
Biospecimen | Retention: Samples With DNA Description: Blood sampling
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling Method | Non-Probability Sample | |||||||||||||||||||||||||||||||||||||||||||||||||||
Study Population | Subjects' selection and participation in CanCOLD- longitudinal cohort: Subjects will be recruited from the study site participants (total from cross-sectional ?5,000 subjects, men and women). | |||||||||||||||||||||||||||||||||||||||||||||||||||
Condition |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Intervention | Not Provided | |||||||||||||||||||||||||||||||||||||||||||||||||||
Study Groups/Cohorts |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Publications * |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Recruitment Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Recruitment Status | Active, not recruiting | |||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Enrollment | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Original Estimated Enrollment | 1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Study Completion Date | December 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Primary Completion Date | December 2022 (Final data collection date for primary outcome measure) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Eligibility Criteria | Inclusion Criteria:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Sex/Gender |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Ages | 40 Years and older (Adult, Older Adult) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Accepts Healthy Volunteers | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contacts | Contact information is only displayed when the study is recruiting subjects | |||||||||||||||||||||||||||||||||||||||||||||||||||
Listed Location Countries | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||
Removed Location Countries | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrative Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NCT Number | NCT00920348 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other Study ID Numbers | IRO-93326 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Has Data Monitoring Committee | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. FDA-regulated Product | Not Provided | |||||||||||||||||||||||||||||||||||||||||||||||||||
IPD Sharing Statement |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Responsible Party | Jean Bourbeau, McGill University Health Centre/Research Institute of the McGill University Health Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||
Study Sponsor | McGill University Health Centre/Research Institute of the McGill University Health Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||
Collaborators |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Investigators |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
PRS Account | McGill University Health Centre/Research Institute of the McGill University Health Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||
Verification Date | August 2018 |