Study Evaluating Liver Transplantation in Haemophilia Patients in Spain
NCT00927992
Last updated date
ABOUT THIS STUDY
This study will analyze survival and outcome of patients with severe haemophilia who undergo
liver transplantation in Spain
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
By phone
Pfizer Clinical Trials Contact Center
1-800-718-1021
Eligibility Criteria
condition
Hemophilia, Hemophilia B
Sex
Females and Males
Age
0 +
Inclusion Criteria
Show details
- Patients with haemophilia who underwent liver transplantation and who have been followed-up at any site in Spain.
Exclusion Criteria
Show details
- Patients without informed consent form.
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
Hemophilia, Hemophilia BStudy Evaluating Liver Transplantation in Haemophilia Patients in Spain
NCT00927992
ALL GENDERS
0+
years
MULTIPLE SITES
Advanced Information
Descriptive Information | ||||
---|---|---|---|---|
Brief Title | Study Evaluating Liver Transplantation in Haemophilia Patients in Spain | |||
Official Title | Liver Transplantation in Haemophilia Patients in Spain | |||
Brief Summary | This study will analyze survival and outcome of patients with severe haemophilia who undergo liver transplantation in Spain | |||
Detailed Description | Probability Sample | |||
Study Type | Observational | |||
Study Design | Observational Model: Cohort Time Perspective: Cross-Sectional | |||
Target Follow-Up Duration | Not Provided | |||
Biospecimen | Not Provided | |||
Sampling Method | Probability Sample | |||
Study Population | Patients with haemophilia who underwent liver transplantation and who have been followed-up at any site in Spain. | |||
Condition |
| |||
Intervention | Other: Epidemiological Non interventional
Epidemiological Non interventional | |||
Study Groups/Cohorts | Patients with haemophilia who undergo liver transplantation
Patients with haemophilia who underwent liver transplantation and who have been followed up at any site in Spain. Intervention: Other: Epidemiological Non interventional | |||
Publications * | Not Provided | |||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | ||||
Recruitment Information | ||||
Recruitment Status | Completed | |||
Actual Enrollment | 11 | |||
Original Estimated Enrollment | 10 | |||
Actual Study Completion Date | June 2010 | |||
Actual Primary Completion Date | June 2010 (Final data collection date for primary outcome measure) | |||
Eligibility Criteria | Inclusion Criteria:
Exclusion Criteria:
| |||
Sex/Gender |
| |||
Ages | Child, Adult, Older Adult | |||
Accepts Healthy Volunteers | No | |||
Contacts | Contact information is only displayed when the study is recruiting subjects | |||
Listed Location Countries | Not Provided | |||
Removed Location Countries | Spain | |||
Administrative Information | ||||
NCT Number | NCT00927992 | |||
Other Study ID Numbers | B1831011 3082B1-4436 ( Other Identifier: Wyeth ) | |||
Has Data Monitoring Committee | No | |||
U.S. FDA-regulated Product | Not Provided | |||
IPD Sharing Statement | Not Provided | |||
Responsible Party | Wyeth is now a wholly owned subsidiary of Pfizer | |||
Study Sponsor | Wyeth is now a wholly owned subsidiary of Pfizer | |||
Collaborators | Not Provided | |||
Investigators |
| |||
PRS Account | Wyeth is now a wholly owned subsidiary of Pfizer | |||
Verification Date | December 2012 |