Prevalence of Psoriatic Arthritis in Adults With Psoriasis: An Estimate From Dermatology Practice
NCT01147874
ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
1-800-718-1021
- Subject is >18 years of age at the time of consent.
- Subject has a confirmed diagnosis of plaque psoriasis by clinical judgment.
- Subject is able to read and complete questionnaires.
- Subjects planning to undergo radiographic evaluation, should not have any contraindications to MRI.
- None.
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative

TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- Dallas, Texas
- Dallas, Texas
- Houston, Texas
- Houston, Texas
- Webster, Texas
- Seattle, Washington
- Brugge,
- Gent,
- Calgary, Alberta
- Edmonton, Alberta
- Edmonton, Alberta
- Vancouver, British Columbia
- Winnipeg, Manitoba
- Saint John's, Newfoundland and Labrador
- Hamilton, Ontario
- Hamilton, Ontario
- Kitchener, Ontario
- Markham, Ontario
- Toronto, Ontario
- Waterloo, Ontario
- Windsor, Ontario
- Windsor, Ontario
- Montreal, Quebec
- Montreal, Quebec
- Sherbrooke, Quebec
- Sherbrooke, Quebec
- Quebec,
- Quebec,
- Arhus C,
- Copenhagen NV,
- Hellerup,
- Nice Cedex 03,
- Paris Cedex 10,
- Toulouse,
- Berlin,
- Erlangen,
- Frankfurt/Main,
- Muenchen,
- Osnabrueck,
- Regensburg,
- Budapest,
- Debrecen,
- Miskolc,
- Miskolc,
- Szolnok,
- Fredriksberg Alle, Copenhagen
- Gentofte Amtsygehus, Hellerup
- Helsinki,
- Tampere,
- Rikshospitalet, Olso
- Hudlegekontoret Akutten, Tromso
- Lakarhuset Fasta Centrum, Farsta
- Lakarhuset, Vallingby
Descriptive Information | ||||
---|---|---|---|---|
Brief Title ICMJE | Prevalence of Psoriatic Arthritis in Adults With Psoriasis: An Estimate From Dermatology Practice | |||
Official Title ICMJE | Prevalence of Psoriatic Arthritis in Adults With Psoriasis: An Estimate From Dermatology Practice | |||
Brief Summary | This is a phase 4, multicenter, randomized, non-therapeutic interventional trial in subjects with psoriasis looking for the prevalence of psoriatic arthritis. Subjects will be seen and evaluated by a dermatologist at visit 1 and by a rheumatologist at visit 2. A subset of subjects will then go on to visit 3 for imaging procedures (x-ray, MRI, and ultrasound). | |||
Detailed Description | Not Provided | |||
Study Type ICMJE | Interventional | |||
Study Phase ICMJE | Phase 4 | |||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: None (Open Label) Primary Purpose: Diagnostic | |||
Condition ICMJE |
| |||
Intervention ICMJE | Procedure: lab draws and imaging
1 set of lab draws, imaging consists of radiographic imaging or X-ray, ultrasound and MRI | |||
Study Arms ICMJE | No Intervention: psoriatic arthritis (PsA) questionnaire
Intervention: Procedure: lab draws and imaging | |||
Publications * | Mease PJ, Gladman DD, Papp KA, Khraishi MM, Thaçi D, Behrens F, Northington R, Fuiman J, Bananis E, Boggs R, Alvarez D. Prevalence of rheumatologist-diagnosed psoriatic arthritis in patients with psoriasis in European/North American dermatology clinics. J Am Acad Dermatol. 2013 Nov;69(5):729-735. doi: 10.1016/j.jaad.2013.07.023. Epub 2013 Aug 24. | |||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | ||||
Recruitment Information | ||||
Recruitment Status ICMJE | Completed | |||
Actual Enrollment ICMJE | 1013 | |||
Original Estimated Enrollment ICMJE | 1000 | |||
Actual Study Completion Date ICMJE | July 2011 | |||
Actual Primary Completion Date | July 2011 (Final data collection date for primary outcome measure) | |||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
| |||
Sex/Gender ICMJE |
| |||
Ages ICMJE | 18 Years and older (Adult, Older Adult) | |||
Accepts Healthy Volunteers ICMJE | No | |||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | |||
Listed Location Countries ICMJE | Belgium, Canada, Denmark, France, Germany, Hungary, United States | |||
Removed Location Countries | ||||
Administrative Information | ||||
NCT Number ICMJE | NCT01147874 | |||
Other Study ID Numbers ICMJE | 0881A6-4728 B1801032 | |||
Has Data Monitoring Committee | No | |||
U.S. FDA-regulated Product | Not Provided | |||
IPD Sharing Statement ICMJE | Not Provided | |||
Responsible Party | Pfizer | |||
Study Sponsor ICMJE | Pfizer | |||
Collaborators ICMJE | Not Provided | |||
Investigators ICMJE |
| |||
PRS Account | Pfizer | |||
Verification Date | April 2012 | |||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |