Open-Label Drug Interaction Study Evaluating Desvenlafaxine Succinate Sustained Release (DVS SR) 100mg On The Pharmacokinetics Of Tamoxifen When Coadministered To Healthy Post-Menopausal Female Subjects
NCT01189500
ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
1-800-718-1021
- Healthy post-menopausal female subjects, at least 45 years of age, with confirmed post-menopausal status
- Hysterectomized subjects
- Body Mass Index (BMI) less than or equal to 34.0 kg/m2
- Nonsmoker or smoker of fewer than 5 cigarettes per day as determined by history
- An informed consent document signed and dated by the subject
- History of significant blood, kidney, endocrine, lung, gastrointestinal, heart, liver,
psychiatric, neurologic, or allergic disease
- Presence or history of deep vein thrombosis or transient ischemic attack
- History of seizure disorder
- Presence or history of glaucoma or increased intraocular pressure
- Allergy to or unable to tolerate tamoxifen, desvenlafaxine, or venlafaxine
- History of substance abuse within 1 year of study
- A positive urine drug screen
- Treatment with an investigational drug within 30 days
- Consumption of grapefruit or grapefruit related citrus fruits
- 12 lead ECG demonstrating QTc >450 msec at screening
- Pregnant or nursing females
- Use of prescription or nonprescription drugs and dietary supplements
- History of sensitivity to heparin or heparin induced thrombocytopenia
- Severe acute or chronic medical or psychiatric condition or laboratory abnormality
- Use of CYP 2D6 inhibitors and CYP 3A4 inhibitors/inducers
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative
Clinical Trials
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- Miami, Florida
- Miami, Florida
- Chicago, Illinois
- New Orleans, Louisiana
- Durham, North Carolina
- Cleveland, Ohio
- Portland, Oregon
- Nashville, Tennessee
- Nashville, Tennessee
- Fort Worth, Texas
- Houston, Texas
- Pisa,
- Col. Arenal Tepepan, Mexico D.F.
| Descriptive Information | ||||
|---|---|---|---|---|
| Brief Title ICMJE | Open-Label Drug Interaction Study Evaluating Desvenlafaxine Succinate Sustained Release (DVS SR) 100mg On The Pharmacokinetics Of Tamoxifen When Coadministered To Healthy Post-Menopausal Female Subjects | |||
| Official Title ICMJE | An Open-Label, 2-Period Sequential Drug Interaction Study To Evaluate The Effect Of A 100 Mg Dose Of Desvenlafaxine SR On The Pharmacokinetics Of Tamoxifen When Co-Administered In Healthy Post-Menopausal Female Subjects | |||
| Brief Summary | The goal of this study is to evaluate the effect of multiple doses of Desvenlafaxine SR on the pharmacokinetics of Tamoxifen and endoxifen when coadministered to healthy post-menopausal female subjects. This study will also evaluate the safety and tolerability of Desvenlafaxine SR and Tamoxifen when coadministered to healthy post-menopausal female subjects. | |||
| Detailed Description | Not Provided | |||
| Study Type ICMJE | Interventional | |||
| Study Phase ICMJE | Phase 4 | |||
| Study Design ICMJE | Allocation: Non-Randomized Intervention Model: Single Group Assignment Masking: None (Open Label) Primary Purpose: Basic Science | |||
| Condition ICMJE | Pharmacokinetics | |||
| Intervention ICMJE |
| |||
| Study Arms ICMJE | Experimental: Tamoxifen and Desvenlafaxine SR
Interventions:
| |||
| Publications * | Nichols AI, Lubaczewski S, Liang Y, Matschke K, Braley G, Ramey T. Open-label, 2-period sequential drug interaction study to evaluate the effect of a 100-mg dose of desvenlafaxine on the pharmacokinetics of tamoxifen when coadministered in healthy postmenopausal female subjects. Int J Clin Pharmacol Ther. 2014 Oct;52(10):830-41. doi: 10.5414/CP201958. | |||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | ||||
| Recruitment Information | ||||
| Recruitment Status ICMJE | Completed | |||
| Actual Enrollment ICMJE | 30 | |||
| Original Estimated Enrollment ICMJE | Same as current | |||
| Actual Study Completion Date ICMJE | October 2010 | |||
| Actual Primary Completion Date | October 2010 (Final data collection date for primary outcome measure) | |||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
| |||
| Sex/Gender ICMJE |
| |||
| Ages ICMJE | 45 Years and older (Adult, Older Adult) | |||
| Accepts Healthy Volunteers ICMJE | Yes | |||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | |||
| Listed Location Countries ICMJE | United States | |||
| Removed Location Countries | ||||
| Administrative Information | ||||
| NCT Number ICMJE | NCT01189500 | |||
| Other Study ID Numbers ICMJE | B2061027 3151A1-1206 | |||
| Has Data Monitoring Committee | No | |||
| U.S. FDA-regulated Product | Not Provided | |||
| IPD Sharing Statement ICMJE | Not Provided | |||
| Responsible Party | Pfizer | |||
| Study Sponsor ICMJE | Pfizer | |||
| Collaborators ICMJE | Not Provided | |||
| Investigators ICMJE |
| |||
| PRS Account | Pfizer | |||
| Verification Date | November 2011 | |||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP | ||||
