ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
1-800-718-1021
All live and stillbirths between May 2007 and December 2012 in Denmark and Sweden.
Births less than 22 weeks of gestation in Denmark and 28 weeks in Sweden are not recorded
by the registers.
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative

TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
Descriptive Information | ||||
---|---|---|---|---|
Brief Title | Varenicline Pregnancy Cohort Study | |||
Official Title | Varenicline Pregnancy Cohort Study Protocol Chantix(Registered)/Champix(Registered) (Varenicline Tartrate) | |||
Brief Summary | A prospective population-based cohort study to examine whether varenicline use during pregnancy is associated with an increased risk of major congenital malformations in infants above that associated with smoking during pregnancy. | |||
Detailed Description | Sampling will not be employed. The data sources record nearly all (>98.6%) births in Denmark and Sweden. | |||
Study Type | Observational | |||
Study Design | Observational Model: Cohort Time Perspective: Prospective | |||
Target Follow-Up Duration | Not Provided | |||
Biospecimen | Not Provided | |||
Sampling Method | Non-Probability Sample | |||
Study Population | The study population will consist of all live born and stillborn infants in Denmark and Sweden. | |||
Condition | Malformations | |||
Intervention |
| |||
Study Groups/Cohorts |
| |||
Publications * | Not Provided | |||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | ||||
Recruitment Information | ||||
Recruitment Status | Completed | |||
Actual Enrollment | 885185 | |||
Original Estimated Enrollment | 904585 | |||
Actual Study Completion Date | May 1, 2016 | |||
Actual Primary Completion Date | May 1, 2016 (Final data collection date for primary outcome measure) | |||
Eligibility Criteria | Inclusion Criteria: All live and stillbirths between May 2007 and December 2012 in Denmark and Sweden. Exclusion Criteria: Births less than 22 weeks of gestation in Denmark and 28 weeks in Sweden are not recorded by the registers. | |||
Sex/Gender | Not Provided | |||
Ages | Child, Adult, Older Adult | |||
Accepts Healthy Volunteers | No | |||
Contacts | Contact information is only displayed when the study is recruiting subjects | |||
Listed Location Countries | Not Provided | |||
Removed Location Countries | ||||
Administrative Information | ||||
NCT Number | NCT01290445 | |||
Other Study ID Numbers | A3051078 | |||
Has Data Monitoring Committee | No | |||
U.S. FDA-regulated Product | Not Provided | |||
IPD Sharing Statement | Not Provided | |||
Responsible Party | Pfizer | |||
Study Sponsor | Pfizer | |||
Collaborators |
| |||
Investigators |
| |||
PRS Account | Pfizer | |||
Verification Date | August 2018 |