A Study to Assess the Levels of Two Antibiotics in the Blood When Given Together and Separately
NCT01430910
ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
1-800-718-1021
- Provision of signed and dated, written informed consent prior to any study specific procedures
- Healthy male and female subjects aged 18 to 50 years with veins suitable for cannulation or repeated venepuncture; female subjects must be postmenopausal or surgically sterile. Female subjects must have a negative pregnancy test at screening and on admi
- Male subjects should be willing to use barrier contraception ie, condoms, from dosing to 3 months after dosing with the IP (investigational product).
- Have a body mass index (BMI) between 19 and 30 kg/m2
- As judged by the Investigator, all the subjects must be able to understand and be willing to comply with study procedures, restrictions and requirements
- History of any clinically significant disease or disorder which, in the opinion of the
Investigator, may either put the subject at risk because of participation in the
study, or influence the results or the subject's ability to participate in the study
- History or presence of gastrointestinal, hepatic or renal disease, or any other
condition known to interfere with absorption, distribution, metabolism, or excretion
of drugs
- History of severe allergy/hypersensitivity or ongoing allergy/hypersensitivity, as
judged by the Investigator or history of hypersensitivity to drugs with a similar
chemical structure or class to avibactam, ceftazidime, and/or excipients
- Any clinically significant illness, medical/surgical procedure or trauma within 4
weeks of the first administration of IP Prolonged QTcF (>450 ms) or shortened QTcF
(<350 ms) or a family history of long QT syndrome
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- New Haven, Connecticut
- Groningen,
- Utrecht,
- Paramus, New Jersey
- New Haven, Connecticut
Descriptive Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Brief Title ICMJE | A Study to Assess the Levels of Two Antibiotics in the Blood When Given Together and Separately | |||||||||
Official Title ICMJE | A Phase I, 2-Part, Open-Label, Pharmacokinetic and Drug-Drug Interaction Study of CAZ104 (Avibactam and Ceftazidime in Healthy Subjects) | |||||||||
Brief Summary | This is a randomised study divided into 2 parts. Part A investigates the effect of prolonged dosing (ten days) with Avibactam and Ceftazidime when given together and how this will effect how much Avibactam and Ceftazidime enters the blood. Part B investigates how much Avibactam (NXL104) and Ceftazidime enter the blood when Avibactam and Ceftazidine are given separately or together intravenously. | |||||||||
Detailed Description | A Phase I, 2-Part, Open-Label, Pharmacokinetic and Drug-Drug Interaction Study of CAZ104 (Avibactam and Ceftazidime in Healthy Subjects) | |||||||||
Study Type ICMJE | Interventional | |||||||||
Study Phase ICMJE | Phase 1 | |||||||||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: None (Open Label) Primary Purpose: Basic Science | |||||||||
Condition ICMJE | Healthy | |||||||||
Intervention ICMJE |
| |||||||||
Study Arms ICMJE |
| |||||||||
Publications * |
| |||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | ||||||||||
Recruitment Information | ||||||||||
Recruitment Status ICMJE | Completed | |||||||||
Actual Enrollment ICMJE | 43 | |||||||||
Original Estimated Enrollment ICMJE | Same as current | |||||||||
Actual Study Completion Date ICMJE | October 2012 | |||||||||
Actual Primary Completion Date | October 2012 (Final data collection date for primary outcome measure) | |||||||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
| |||||||||
Sex/Gender ICMJE |
| |||||||||
Ages ICMJE | 18 Years to 50 Years (Adult) | |||||||||
Accepts Healthy Volunteers ICMJE | Yes | |||||||||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | |||||||||
Listed Location Countries ICMJE | United Kingdom | |||||||||
Removed Location Countries | ||||||||||
Administrative Information | ||||||||||
NCT Number ICMJE | NCT01430910 | |||||||||
Other Study ID Numbers ICMJE | D4280C00011 | |||||||||
Has Data Monitoring Committee | Not Provided | |||||||||
U.S. FDA-regulated Product | Not Provided | |||||||||
IPD Sharing Statement ICMJE | Not Provided | |||||||||
Responsible Party | Pfizer | |||||||||
Study Sponsor ICMJE | Pfizer | |||||||||
Collaborators ICMJE | Not Provided | |||||||||
Investigators ICMJE |
| |||||||||
PRS Account | Pfizer | |||||||||
Verification Date | August 2017 | |||||||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |