ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
1-800-718-1021
- Previously treated multiple myeloma with a quantifiable serum (M spike ≥ 1 g/dL) and/or urine (≥ 200 mg/24-hr) paraprotein
- Adequate bone marrow, renal, liver and cardiac function
- Eastern Cooperative Oncology Group [ECOG] performance status less than or equal to 2
- Prior allogeneic stem cell transplant (alloSCT)
- Myelosuppressive chemotherapy or immunotherapy within 3 weeks prior to treatment with
CP-751,871
- Prior organ allograft
- Concurrent use of insulin, oral hypoglycemic medication, growth hormone (GH), or
growth hormone inhibitors
- Female patients who are pregnant or lactating
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- Beverly Hills, California
- Boston, Massachusetts
- Ann Arbor, Michigan
- St. Louis, Missouri
- Los Angeles, California
- Los Angeles, California
- Rancho Mirage, California
- Cleveland, Ohio
- Marshfield, Wisconsin
- Phoenix, Arizona
- Scottsdale, Arizona
- Tampa, Florida
- Boston, Massachusetts
- Rochester, Minnesota
- New York, New York
Descriptive Information | ||||
---|---|---|---|---|
Brief Title ICMJE | CP-751,871 Treatment For Patients With Multiple Myeloma | |||
Official Title ICMJE | An Open Label Phase I Study Of CP-751,871 In Patients With Multiple Myeloma | |||
Brief Summary | This study represents the first-in-human study for CP-751,871. The study aimed to define the safety, tolerability, and maximum tolerated dose of CP-751,871 in patients with multiple myeloma through a dose escalation design. | |||
Detailed Description | Not Provided | |||
Study Type ICMJE | Interventional | |||
Study Phase ICMJE | Phase 1 | |||
Study Design ICMJE | Allocation: N/A Intervention Model: Single Group Assignment Masking: None (Open Label) Primary Purpose: Treatment | |||
Condition ICMJE | Multiple Myeloma | |||
Intervention ICMJE | Drug: CP-751,871
CP-751,871 was given at doses ranging from 0.025 mg/kg up to 20 mg/kg IV every 4 weeks until disease progression or lack of tolerability | |||
Study Arms ICMJE | Experimental: Single agent CP-751,871
dose escalation design Intervention: Drug: CP-751,871 | |||
Publications * | Not Provided | |||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | ||||
Recruitment Information | ||||
Recruitment Status ICMJE | Completed | |||
Actual Enrollment ICMJE | 47 | |||
Original Actual Enrollment ICMJE | 50 | |||
Actual Study Completion Date ICMJE | June 2008 | |||
Actual Primary Completion Date | June 2008 (Final data collection date for primary outcome measure) | |||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
| |||
Sex/Gender ICMJE |
| |||
Ages ICMJE | 18 Years and older (Adult, Older Adult) | |||
Accepts Healthy Volunteers ICMJE | No | |||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | |||
Listed Location Countries ICMJE | United States | |||
Removed Location Countries | ||||
Administrative Information | ||||
NCT Number ICMJE | NCT01536145 | |||
Other Study ID Numbers ICMJE | A4021001 | |||
Has Data Monitoring Committee | No | |||
U.S. FDA-regulated Product | Not Provided | |||
IPD Sharing Statement ICMJE | Not Provided | |||
Responsible Party | Pfizer | |||
Study Sponsor ICMJE | Pfizer | |||
Collaborators ICMJE | Not Provided | |||
Investigators ICMJE |
| |||
PRS Account | Pfizer | |||
Verification Date | March 2013 | |||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |