Assessing the Long Term Effectiveness and Safety of Biotherapies in the Treatment of Cutaneous Psoriasis
NCT01617018
ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
01 49 81 25 01
- Patients aged 18 years
- Having been informed of the objectives and conduct of the research and having signed a written informed consent to participate
- Consulting or being hospitalized for cutaneous psoriasis (clinical diagnosis) justifying the prescription of a major systemic therapy and for whom cutaneous psoriasis is the main reason for systemic treatment and belonging to one of the two following groups:
- Patients exposed to a major conventional systemic therapy (methotrexate or cyclosporine, excluding biotherapies) since at least 3 months and for which there are no plans to institute treatment with biotherapy in the next 6 months : non-exposed group.
- Patients exposed to a biological therapy (infliximab, adalimumab, etanercept, ustekinumab and other biotherapy entering the market) : exposed group.
- Patients for whom cutaneous psoriasis is not the main reason for systemic treatment:
treatment justified by psoriatic arthritis, concomitant Crohn's disease ...;
- Patients unable to comply with the planned cohort monitoring or whose follow-up is
expected to be difficult.
- Patient for whom the treatment given at baseline cannot be identified (Patient
participating to a double-blind trialinvolving biotherapies for example).
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative

TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- Creteil, ILE DE France
- Winston-Salem, North Carolina
Descriptive Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Brief Title | Assessing the Long Term Effectiveness and Safety of Biotherapies in the Treatment of Cutaneous Psoriasis | ||||||||
Official Title | Systemic Treatment for Psoriasis Patients: A Prospective Multicentric Observational Cohort Study | ||||||||
Brief Summary | PSOBIOTEQ is a national multicentric prospective cohort of cutaneous psoriasis patients receiving systemic treatment (biotherapy or DMARDs) for moderate to severe cutaneous psoriasis. It is resulting from the merging of two studies that share the same study population but address different objectives: PSOBIO, developed by academic dermatologists and epidemiologists and supported by the National Drug Agency (AGENCE NATIONALE DE SECURITE DU MEDICAMENT ET DES PRODUITS DE SANTE,ANSM) and the ministry of health (PHRC 2009) focusing on safety issues, and Pso-TEQ, developed by industrials at the request of the French Transparency Commission (HAUTE AUTORITE DE SANTE) focusing on utilisation issues. The overall general objective of PSOBIO is to assess "in real life" the safety and efficacy of biotherapies in the treatment of cutaneous psoriasis in comparison with major conventional systemic therapy while Pso-TEQ has a descriptive objective concerning the modalities of use of biological therapies "in real life" and long-term benefit. | ||||||||
Detailed Description | PSOBIOTEQ is a national multicentric prospective cohort, including patients receiving systemic treatment (biotherapy or DMARDs) for moderate to severe cutaneous psoriasis. The exposure of interest is the exposure to a biological therapy: infliximab, adalimumab, etanercept, ustekinumab and other biotherapy entering the market. The nature of the systemic treatment as well as its administration modalities are defined by the investigator according to usual practice. All dermatology departments located in the French metropolitan area and using biotherapies as treatment of cutaneous psoriasis will be solicited for participation to the cohort. The inclusion will last at least 3 years with a follow-up of at least 5 years for each patient (8 years maximum), with a 6 month periodicity for the data collection (complying with good clinical practice for these patients). Follow-up duration may be extended in the case of the identification of safety signals in the early years. Each study within the cohort has its specific endpoints according to its specific objectives but the whole data required will be collected at the same time for both studies then registered in a single database (eCRF). The statistical analyses will be performed by the clinical investigation and epidemiology center (INSERM CIE 801) of BICHAT hospital's department of epidemiology and clinical research 2 636 patients will be included with the following distribution:.
| ||||||||
Study Type | Observational | ||||||||
Study Design | Observational Model: Cohort Time Perspective: Prospective | ||||||||
Target Follow-Up Duration | Not Provided | ||||||||
Biospecimen | Not Provided | ||||||||
Sampling Method | Non-Probability Sample | ||||||||
Study Population | Patient consulting or being hospitalized for cutaneous psoriasis (clinical diagnosis), justifying the prescription of a major systemic therapy (methotrexate or cyclosporine, or biotherapy) and for whom cutaneous psoriasis is the main reason for systemic treatment | ||||||||
Condition | Psoriasis | ||||||||
Intervention | Not Provided | ||||||||
Study Groups/Cohorts |
| ||||||||
Publications * | Not Provided | ||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | |||||||||
Recruitment Information | |||||||||
Recruitment Status | Recruiting | ||||||||
Estimated Enrollment | 2636 | ||||||||
Original Estimated Enrollment | 3000 | ||||||||
Estimated Study Completion Date | July 2020 | ||||||||
Estimated Primary Completion Date | July 2020 (Final data collection date for primary outcome measure) | ||||||||
Eligibility Criteria | Inclusion criteria:
Exclusion criteria:
| ||||||||
Sex/Gender |
| ||||||||
Ages | 18 Years and older (Adult, Older Adult) | ||||||||
Accepts Healthy Volunteers | No | ||||||||
Contacts |
| ||||||||
Listed Location Countries | France | ||||||||
Removed Location Countries | |||||||||
Administrative Information | |||||||||
NCT Number | NCT01617018 | ||||||||
Other Study ID Numbers | AOM09195 N° IRB00006477 ( Other Identifier: EudraCTNumber ) | ||||||||
Has Data Monitoring Committee | No | ||||||||
U.S. FDA-regulated Product | Not Provided | ||||||||
IPD Sharing Statement | Not Provided | ||||||||
Responsible Party | Assistance Publique - Hôpitaux de Paris | ||||||||
Study Sponsor | Assistance Publique - Hôpitaux de Paris | ||||||||
Collaborators |
| ||||||||
Investigators |
| ||||||||
PRS Account | Assistance Publique - Hôpitaux de Paris | ||||||||
Verification Date | November 2019 |