Last updated date
ABOUT THIS STUDY
Secondary Data Collection Study; safety and effectiveness of Tigecycline .under Japanese
medical practice
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
By phone
Pfizer Clinical Trials Contact Center
1-800-718-1021
Eligibility Criteria
condition
Intra-Abdominal Infections, Infectious Skin Disease
Sex
Females and Males
Age
0 +
Inclusion Criteria
Show details
- All patients who are prescribed tigecycline (Tygacil).
Exclusion Criteria
Show details
- Subject who have not been prescribed tigecycline (Tygacil).
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
Intra-Abdominal Infections, Infectious Skin DiseaseTygacil Drug Use Investigation
NCT01789905
ALL GENDERS
0+
years
MULTIPLE SITES
Advanced Information
Descriptive Information | |||||
---|---|---|---|---|---|
Brief Title | Tygacil Drug Use Investigation | ||||
Official Title | Tygacil Drug Use Investigation (Tigecycline Evaluation Study For Safety And Effectiveness In Patient Infected With Multi-Drug Resistance.) | ||||
Brief Summary | Secondary Data Collection Study; safety and effectiveness of Tigecycline .under Japanese medical practice | ||||
Detailed Description | Not Provided | ||||
Study Type | Observational | ||||
Study Design | Observational Model: Case-Only Time Perspective: Retrospective | ||||
Target Follow-Up Duration | Not Provided | ||||
Biospecimen | Not Provided | ||||
Sampling Method | Probability Sample | ||||
Study Population | The patients whom an investigator involving B1811187 prescribes the tigecycline (Tygacil). | ||||
Condition |
| ||||
Intervention | Drug: Tigecycline (Tygacil)
Tigecycline 50 mg intravenously. Therapy conducted according to Japanese LPD of Tygacil. Tygacil will be dosed according to labeling. The administration and duration of the therapy will be determined by the treating physician to meet the patient individual needs for treatment. Other Name: Tygacil, Tigecycline | ||||
Study Groups/Cohorts | Tigecycline (Tygacil)
Subjects who are treated with tigecycline Intervention: Drug: Tigecycline (Tygacil) | ||||
Publications * | Not Provided | ||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | |||||
Recruitment Information | |||||
Recruitment Status | Completed | ||||
Actual Enrollment | 116 | ||||
Original Estimated Enrollment | 100 | ||||
Actual Study Completion Date | June 16, 2017 | ||||
Actual Primary Completion Date | June 16, 2017 (Final data collection date for primary outcome measure) | ||||
Eligibility Criteria | Inclusion Criteria:
Exclusion Criteria:
| ||||
Sex/Gender |
| ||||
Ages | Child, Adult, Older Adult | ||||
Accepts Healthy Volunteers | No | ||||
Contacts | Contact information is only displayed when the study is recruiting subjects | ||||
Listed Location Countries | Not Provided | ||||
Removed Location Countries | |||||
Administrative Information | |||||
NCT Number | NCT01789905 | ||||
Other Study ID Numbers | B1811187 | ||||
Has Data Monitoring Committee | No | ||||
U.S. FDA-regulated Product | Not Provided | ||||
IPD Sharing Statement |
| ||||
Responsible Party | Pfizer | ||||
Study Sponsor | Pfizer | ||||
Collaborators | Not Provided | ||||
Investigators |
| ||||
PRS Account | Pfizer | ||||
Verification Date | January 2019 |