Last updated date
ABOUT THIS STUDY
This Study is intended to evaluate the safety and effectiveness of Ameparomo Capsules 250 mg
under actual medical practice.
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
By phone
Pfizer Clinical Trials Contact Center
1-800-718-1021
Eligibility Criteria
condition
Intestinal Amebiasis
Sex
Females and Males
Age
15-99 years
Inclusion Criteria
Show details
- Patients with no history of using this product
Exclusion Criteria
Show details
- No exclusion criteria are set out in this study.
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative

Interested in learning more about clinical trials?
Discover how clinical trials work and the impact your participation could have.
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
Intestinal AmebiasisAmeparomo Capsules 250 mg Drug Use Investigation
NCT02680665
ALL GENDERS
15 Years+
years
MULTIPLE SITES
Advanced Information
Descriptive Information | |||||
---|---|---|---|---|---|
Brief Title | Ameparomo Capsules 250 mg Drug Use Investigation | ||||
Official Title | AMEPAROMO CAPSULES 250 MG DRUG USE INVESTIGATION | ||||
Brief Summary | This Study is intended to evaluate the safety and effectiveness of Ameparomo Capsules 250 mg under actual medical practice. | ||||
Detailed Description | Not Provided | ||||
Study Type | Observational | ||||
Study Design | Observational Model: Cohort Time Perspective: Prospective | ||||
Target Follow-Up Duration | Not Provided | ||||
Biospecimen | Not Provided | ||||
Sampling Method | Probability Sample | ||||
Study Population | Sites of infection department, internal medicine, and other relevant departments. | ||||
Condition | Intestinal Amebiasis | ||||
Intervention | Not Provided | ||||
Study Groups/Cohorts | Not Provided | ||||
Publications * | Not Provided | ||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | |||||
Recruitment Information | |||||
Recruitment Status | Completed | ||||
Actual Enrollment | 120 | ||||
Original Estimated Enrollment | 200 | ||||
Actual Study Completion Date | December 21, 2018 | ||||
Actual Primary Completion Date | December 21, 2018 (Final data collection date for primary outcome measure) | ||||
Eligibility Criteria | Inclusion Criteria:
Exclusion Criteria:
| ||||
Sex/Gender |
| ||||
Ages | 15 Years to 99 Years (Child, Adult, Older Adult) | ||||
Accepts Healthy Volunteers | No | ||||
Contacts | Contact information is only displayed when the study is recruiting subjects | ||||
Listed Location Countries | Not Provided | ||||
Removed Location Countries | |||||
Administrative Information | |||||
NCT Number | NCT02680665 | ||||
Other Study ID Numbers | B3391001 | ||||
Has Data Monitoring Committee | No | ||||
U.S. FDA-regulated Product | Not Provided | ||||
IPD Sharing Statement |
| ||||
Responsible Party | Pfizer | ||||
Study Sponsor | Pfizer | ||||
Collaborators | Not Provided | ||||
Investigators |
| ||||
PRS Account | Pfizer | ||||
Verification Date | December 2020 |