A Prospective Registry Study in Patients With Unresectable Locally Advanced or Metastatic Breast Cancer (MBC)
NCT02819882
ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
+34 916892870
1. Patients (males or females) diagnosed with unresectable locally advanced or MBC (either after a recurrence or as first diagnosis) from January 2016.
2. Able and willing to provide written informed consent.
3. Age ≥ 18 years.
4. Availability to medical records access and all data related to the disease management.
None
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative

TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- Heidelberg,
- Manresa, Barcelona
- Terrassa, Barcelona
- San Sebastián, Donostia
- Las Palmas de Gran Canaria, Gran Canaria
- Alcorcón, Madrid
- Fuenlabrada, Madrid
- Leganés, Madrid
- San Sebastián de los Reyes, Madrid
- Palma de Mallorca, Mallorca
- Pamplona, Navarra
- Santa Cruz de Tenerife, Tenerife
- Bilbao, Vizcaya
- A Coruña,
- Albacete,
- Alicante,
- Barcelona,
- Barcelona,
- Barcelona,
- Barcelona,
- Barcelona,
- Barcelona,
- Cáceres,
- Córdoba,
- León,
- Lugo,
- Madrid,
- Madrid,
- Murcia,
- Málaga,
- Salamanca,
- Sevilla,
- Toledo,
- Valencia,
- Valencia,
- Valencia,
- Valencia,
- Zaragoza,
- Zaragoza,
- Elche, Alicante
- Sagunto, Valencia
- Ávila,
- St. Louis, Missouri
- Nagoya, Aichi
- Kashiwa, Chiba
- Matsuyama, Ehime
- Sapporo, Hokkaido
- Akashi, Hyogo
- Yokohama, Kanagawa
- Ōsaka-sayama, Osaka
- Minato-Ku, Tokyo
- Chiba,
- Fukuoka,
- Osaka,
- Seoul,
- Seoul,
- Singapore,
- Taipei,
- Taipei,
- Singapore,
- Gyeonggi-do,
- Soeul,
- Tokyo,
- Gyeonggi-do,
- Taipei,
- Gyeonggi-do,
Descriptive Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brief Title | A Prospective Registry Study in Patients With Unresectable Locally Advanced or Metastatic Breast Cancer (MBC) | ||||||||||||
Official Title | A Prospective Registry Study in Patients With Unresectable Locally Advanced or Metastatic Breast Cancer (MBC) | ||||||||||||
Brief Summary | This study is a prospective, multicenter non-interventional cohort study designed to develop a registry in unresectable locally advanced or metastatic disease. | ||||||||||||
Detailed Description | The target population for inclusion in this study is breast cancer patients recently diagnosed (from January 2016) with unresectable locally advanced or metastatic disease (either after a recurrence or as first diagnosis). No treatment regimen will be protocol specified. This is an observational study in which clinical decisions concerning the optimum management strategy for a particular patient are taken independently of and/or prior to, any decision by the physician to invite a patient to participate in the study. The treating physician will make all treatment decisions according to his/her regular clinical practice independent of this study. Patients enrolled on the study are free to withdraw their informed consent for the use and disclosure of health information at any time and when asked, patients are not obliged to provide a reason. Patients may request discontinuation from the study at any time. The date and the reason for withdrawal or discontinuation from the study must be recorded in the electronic case report form (eCRF). An attempt will be made to determine the date of discontinuation and final status (i. e. withdrawal of consent, loss to follow-up, death) of any patient who discontinues from the study. However, the treating clinician is encouraged to follow the patient as long as possible, until patient death or through study end. The Sponsor has the right to terminate the study at any time. The Sponsor will notify the investigator if the study is placed on hold or if the Sponsor decides to discontinue the study. | ||||||||||||
Study Type | Observational [Patient Registry] | ||||||||||||
Study Design | Observational Model: Cohort Time Perspective: Prospective | ||||||||||||
Target Follow-Up Duration | 5 Years | ||||||||||||
Biospecimen | Retention: Samples With DNA Description: Blood samples Primary and metastatic lesion tissue samples | ||||||||||||
Sampling Method | Non-Probability Sample | ||||||||||||
Study Population | The target population for inclusion in this study is breast cancer patients recently diagnosed (from January 2016) with unresectable locally advanced or metastatic disease (either after a recurrence or as first diagnosis). | ||||||||||||
Condition | Breast Neoplasms | ||||||||||||
Intervention | Other: No intervention | ||||||||||||
Study Groups/Cohorts |
| ||||||||||||
Publications * | Not Provided | ||||||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | |||||||||||||
Recruitment Information | |||||||||||||
Recruitment Status | Recruiting | ||||||||||||
Estimated Enrollment | 1400 | ||||||||||||
Original Estimated Enrollment | Same as current | ||||||||||||
Estimated Study Completion Date | June 2024 | ||||||||||||
Estimated Primary Completion Date | June 2024 (Final data collection date for primary outcome measure) | ||||||||||||
Eligibility Criteria | Inclusion Criteria:
Exclusion Criteria: None | ||||||||||||
Sex/Gender |
| ||||||||||||
Ages | 18 Years and older (Adult, Older Adult) | ||||||||||||
Accepts Healthy Volunteers | No | ||||||||||||
Contacts |
| ||||||||||||
Listed Location Countries | Spain | ||||||||||||
Removed Location Countries | |||||||||||||
Administrative Information | |||||||||||||
NCT Number | NCT02819882 | ||||||||||||
Other Study ID Numbers | GEICAM 2014-03 | ||||||||||||
Has Data Monitoring Committee | No | ||||||||||||
U.S. FDA-regulated Product | Not Provided | ||||||||||||
IPD Sharing Statement |
| ||||||||||||
Responsible Party | Spanish Breast Cancer Research Group | ||||||||||||
Study Sponsor | Spanish Breast Cancer Research Group | ||||||||||||
Collaborators |
| ||||||||||||
Investigators |
| ||||||||||||
PRS Account | Spanish Breast Cancer Research Group | ||||||||||||
Verification Date | December 2020 |