Study To Evaluate The Impact Of Early Initiation Of Biological Treatment With Ankylosing Spondylitis
NCT04507763
ABOUT THIS STUDY
FOR MORE INFORMATION
Contact a representative by phone, email, or visiting the study website. Please see the references below:
Pfizer Clinical Trials Contact Center
1-800-718-1021
- Diagnosed AS patients.
- 18 years old
- Did not receive previous biological treatment for any reason
- Patients previously or currently treated with other biological therapies.
- Use of etanercept for less than 1 year duration.
NEED INFO?
Questions about a trial? Call or email to reach a Pfizer Clinical Trial Contact Center Representative
TRY A NEW SEARCH
Search for Clinical Trials by condition, keyword or trial number. Share your location or enter your city or zip code to find studies near you.
Based on your search, you may also be interested in
- Los Angeles, California
- Chicago, Illinois
- Omaha, Nebraska
- Oklahoma City, Oklahoma
- Portland, Oregon
- Charleston, South Carolina
- Spokane, Washington
- Edmonton, Alberta
- Winnipeg, Manitoba
- Mississauga, Ontario
- Trois-Rivieres, Quebec
- Saskatoon, Saskatchewan
- Guangzhou, Guangdong
- Baghdad,
- Bekkestua,
- Bergen,
- Bergen,
- Bodø,
- Bærum Postterminal,
- Drammen,
- Gamle Fredrikstad,
- Hamar,
- Harstad,
- Haugesund,
- Horten,
- Jessheim,
- Kongsvinger,
- Kristiansand,
- Kristiansand,
- Lena,
- Levanger,
- Lillehammer,
- Mo I Rana,
- Oslo,
- Oslo,
- Oslo,
- Skien,
- Tiller,
- Tromsø,
- Trondheim,
- Ålesund,
Descriptive Information | |||||
---|---|---|---|---|---|
Brief Title | Study To Evaluate The Impact Of Early Initiation Of Biological Treatment With Ankylosing Spondylitis | ||||
Official Title | Clinical Outcomes of Early Versus Delayed Management of Iraqi Patients With Ankylosing Spondylitis (AS) With Etanercept | ||||
Brief Summary | This study is to evaluate available data in Iraqi patients with ankylosing spondylitis on Enbrel treatment with regards to the impact of early treatment using data from the Baghdad Teaching Hospital registry | ||||
Detailed Description | Not Provided | ||||
Study Type | Observational | ||||
Study Design | Observational Model: Cohort Time Perspective: Retrospective | ||||
Target Follow-Up Duration | Not Provided | ||||
Biospecimen | Not Provided | ||||
Sampling Method | Non-Probability Sample | ||||
Study Population | Patients data from local registry at the Baghdad Teaching Hospital | ||||
Condition | Ankylosing Spondylitis | ||||
Intervention | Drug: Etanercept
Patients with ankylosing spondylitis as provided in real world practice Other Name: Enbrel | ||||
Study Groups/Cohorts | Patients with ankylosing spondylitis
Iraqi patients diagnosed with ankylosing spondylitis that received Etanercept as treatment for disease Intervention: Drug: Etanercept | ||||
Publications * | Not Provided | ||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. | |||||
Recruitment Information | |||||
Recruitment Status | Completed | ||||
Actual Enrollment | 1 | ||||
Original Estimated Enrollment | Same as current | ||||
Actual Study Completion Date | October 1, 2020 | ||||
Actual Primary Completion Date | October 1, 2020 (Final data collection date for primary outcome measure) | ||||
Eligibility Criteria | Inclusion Criteria:
Exclusion Criteria:
| ||||
Sex/Gender |
| ||||
Ages | 18 Years and older (Adult, Older Adult) | ||||
Accepts Healthy Volunteers | No | ||||
Contacts | Contact information is only displayed when the study is recruiting subjects | ||||
Listed Location Countries | Iraq | ||||
Removed Location Countries | |||||
Administrative Information | |||||
NCT Number | NCT04507763 | ||||
Other Study ID Numbers | B1801415 | ||||
Has Data Monitoring Committee | Not Provided | ||||
U.S. FDA-regulated Product | Not Provided | ||||
IPD Sharing Statement |
| ||||
Responsible Party | Pfizer | ||||
Study Sponsor | Pfizer | ||||
Collaborators | Not Provided | ||||
Investigators |
| ||||
PRS Account | Pfizer | ||||
Verification Date | October 2020 |