
Three-year summary as of and for the years ended December 31(a)
* Indicates calculation not meaningful or result is equal to or greater than 100%. | |||||
% Change | |||||
---|---|---|---|---|---|
Millions (Except Per Common Share Data) | 2018 | 2017 | 2016 | 18/17 | 17/16 |
Revenues | $53,647 | $52,546 | $52,824 | 2 | (1) |
Cost of sales | 11,248 | 11,228 | 12,322 | - | (9) |
Selling, informational and administrative expenses | 14,455 | 14,804 | 14,844 | (2) | - |
Research and development expenses | 8,006 | 7,683 | 7,892 | 4 | (3) |
Restructuring charges and certain acquisition-related costs | 1,044 | 351 | 1,565 | * | (78) |
Other (income)/deductions—net | 2,116 | 1,416 | 3,794 | 49 | (63) |
Income from continuing operations | 11,179 | 21,353 | 7,229 | (48) | * |
Discontinued operations—net of tax | 10 | 2 | 17 | * | (87) |
Net income attributable to Pfizer Inc.(b) | 11,153 | 21,308 | 7,215 | (48) | * |
Diluted earnings per common share attributable to Pfizer Inc. common shareholders | 1.87 | 3.52 | 1.17 | (47) | * |
Weighted-average shares—diluted | 5,977 | 6,058 | 6,159 | (1) | (2) |
Number of common shares outstanding | 5,717 | 5,979 | 6,069 | (4) | (1) |
Total assets | 159,422 | 171,797 | 171,615 | (7) | - |
Total long-term obligations(c) | 63,807 | 69,714 | 80,660 | (8) | (14) |
Total Pfizer Inc. shareholders' equity | 63,407 | 71,308 | 59,544 | (11) | 20 |
Shareholders' equity per common share | 11.09 | 11.93 | 9.81 | (7) | 22 |
Net cash provided by operating activities | 15,827 | 16,802 | 16,192 | (6) | 4 |
Property, plant and equipment additions | 2,042 | 1,956 | 1,823 | 4 | 7 |
Purchases of common stock | 12,198 | 5,000 | 5,000 | * | - |
Cash dividends paid | 7,978 | 7,659 | 7,317 | 4 | 5 |
Detailed information on our financial and operational performance can be found in the 2018 Financial Report, which is filed as Exhibit 13 to our 2018 Annual Report on Form 10-K.
Ian Read: Contributions to Improving Human Health
Albert Bourla: Breakthroughs that Change Patients' Lives
Ushering in a New Era of Pfizer R&D Productivity
Advancing Our Leading JAK Science
Overcoming Therapy-Resistant Disease
Tackling Respiratory Syncytial Virus (RSV) Through Breakthrough Science and Technology
Catalyzing Innovations in Global Health
Contributing to the UN Sustainable Development Goals
Supporting Digital Health Start-Ups
Improving the Health of Women and Their Families